Compliance Status of Red/Orange/Green category of Industries
RED    ORANGE   GREEN
Non Complying CCA Expiry
S.No CPCB Category Total no.of Industry Operational Closed Complying Non Complying No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe) CCA Expiry No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe)
1 1001-Isolated storage of hazardous chemicals (as per schedule of Manufacturing, Storage of Hazardous Chemicals Rules,1989 as amended) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 1002-Automobile Manufacturing plants (integrated facilities) having either one or combinations of polluting activities namely washing, metal surface finishing operations, pickling, plating, electroplating, phosphating, painting, heat treatment etc. Heavy Engineering and Ship building are merged in this Category. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 1003-Industries engaged in recycling / reprocessing/ recovery/ reuse of Hazardous Waste under schedule iv of HW(M,H & TBM) rules, 2008 - Items namely - Spent cleared metal catalyst containing copper, Spent cleared metal catalyst containing zinc 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 1004-Manufacturing of lubricating oils, grease and petroleum based products 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 1005-DG Set of capacity ≥ 5 MVA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 1006-Industrial carbon including electrodes and graphite blocks, activated carbon, carbon black 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 1007-Lead acid battery manufacturing (excluding assembling and charging of lead- acid battery in micro scale) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 1008-Phosphate rock processing plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 1009-Power generation plant [except Wind and Solar renewable power plants of all capacities and Mini Hydel power plant of capacity <25MW] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 1010-Industries engaged in recycling / reprocessing/ recovery/ reuse of Hazardous Waste under schedule iv of HW(M, H& TBM) Rules, 2008 - Items namely - Spent catalyst containing nickel, cadmium, Zinc, copper, arsenic, vanadium and cobalt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 1011-Processes involving chlorinated hydrocarbons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 1012-Sugar ( excluding Khandasari) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 1013-Fibre glass production and processing (excluding moulding) including Lead containing glass 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 E-Waste Recyclers- Industries engaged in recycling/ refurbishing/ dismentling of under E-Waste (M) Rules, 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Maintenance Dredging - River 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Railway Station 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Sand/Riverbed Material mining from riverbed and its floodplains(excluding Manual excavation) standalone mining lease area more than 5 hectares or Mining lease area upto 5 hectares which is part of cluster mining. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 1015-Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW (M, H& TBM) Rules, 2008 - Items namely - Dismantlers Recycling Plants -¬ Components of waste electrical and electronic assembles comprising accumulators and other batteries included on list A, mercury-switches, activated glass cullets from cathode-ray tubes and other activated glass and PCB-capacitors, or any other component contaminated with Schedule 2 constituents (e.g. cadmium, mercury, lead, polychlorinated biphenyl) to an extent that they exhibit hazard characteristics indicated in part C of this Schedule 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 1016-Milk processes and dairy products (integrated project) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 1017-Phosphorous and its compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 1018-Pulp & Paper (waste paper based without bleaching process to manufacture Kraft paper) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 1019-Coke making, liquefaction, coal tar distillation or fuel gas making 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 1020-Manufacturing of explosives, detonators, fuses including management and handling activities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 1021-Manufacturing of paints varnishes, pigments and intermediate (excluding blending/mixing) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 1022-Organic Chemicals manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 1023-Airports and Commercial Air Strips having waste water generation 100 KLD and above 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 1024-Asbestos and asbestos based industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 1025-Basic chemicals and electro chemicals and its derivatives including manufacturing of acid 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 1026-Cement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 1027-Chlorates, per-chlorates & peroxides 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 1028-Chlorine, fluorine, bromine, iodine and their compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 1029-Dyes and Dye- Intermediates 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 1030-Health-care Establishment (as defined in BMW Rules) having incinerator irrespective of waste generation (or) having total waste water generation 100 KLD and above 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 1031-Hotels having overall waste¬water generation @ 100 KLD and more (or) having rooms 100 and above 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 1032-Industries engaged in recycling / reprocessing/ recovery/ reuse of Hazardous Waste under schedule iv of HW(M, H & TBM) Rules, 2008 - Items namely - Lead acid battery plates and other lead scrap/ ashes/ residues not covered under Batteries (Management and Handling) Rules, 2001. [* Battery scrap, namely: Lead battery plates covered by ISRI, Code word "Rails" Battery lugs covered by ISRI, Code word "Rakes". Scrap drained/dry while intact, lead batteries covered by ISRI, Code word "rains". 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 1033-Industries engaged in recycling / reprocessing/ recovery/ reuse of Hazardous Waste under schedule iv of HW(M, H& TBM) Rules, 2008 - Items namely - Integrated Recycling Plants -¬Components of waste electrical and electronic assembles comprising accumulators and other batteries included on list A, mercury- switches, activated glass cullets from cathode-ray tubes and other activated glass and PCB-capacitors, or any other component contaminated with Schedule 2 constituents (e.g. cadmium, mercury, lead, polychlorinated biphenyl) to an extent that they exhibit hazard characteristics indicated in part C of this Schedule 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 1034-Manufacturing of glue and gelatin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 1035-Mining and ore beneficiation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 1036-Nuclear power plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 1037-Pesticides (technical) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 1038-Photographic film and its chemicals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 1039-Railway locomotive work shop / Integrated road transport workshop / Authorized service centers having waste water generation 100 KLD and above 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 1040-Yarn / Textile processing involving any effluent/ emission generating processes including bleaching, dyeing, printing and colouring 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 1041-Chlor Alkali 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 1042-Ship Breaking Industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 1043-Oil and gas extraction including CBM (offshore & on-shore extraction through drilling wells) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 1044-Industry or process involving metal surface treatment or process such as pickling/ electroplating/ paint stripping/ heat treatment using cyanide bath/ phosphating or finishing and anodizing / enamellings/ galvanizing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 1045-Tanneries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 1046-Ports and harbour, jetties and dredging operations 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 1047-Synthetic fibers including rayon, tyre cord, polyester filament yarn 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 1048-Thermal Power Plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 1049-Slaughter house (as per notification S.O.270(E)dated 26.03.2001)and meat processing industries, bone mill, processing of animal horn, hoofs and other body parts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 1050-Aluminium Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 1051-Copper Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 1052- Fertilizer (basic) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 1053-Iron & Steel (involving processing from ore/ integrated steel plants) and or Sponge Iron units 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 1054-Pulp & Paper (waste paper based units with bleaching process to manufacture writing & printing paper) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 1055-Zinc Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 1056-Oil Refinery (mineral Oil or Petro Refineries) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 1057-Petrochemicals Manufacturing (including processing of Emulsions of oil and water) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 1058-Pharmaceuticals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 1059-Pulp & Paper (Large-Agro + wood), Small Pulp & Paper (agro based-wheat straw/rice husk) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 1060-Distillery (molasses / grain / yeast based) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 1061-Synthetic detergents and soaps (excluding formulation) having waste water generation 100 KLD and above 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 1062-Automobile servicing, repairing and painting (excluding only fuel dispensing) having waste water generation 100 KLD and above 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 1063-Building and construction project more than 20,000 sq.m built up area and having waste water generation 100 KLD and above 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 1064-Ceramics and Refractories having coal/fuel consumption 12 MT/day and more 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 1065-Fermentation industry including manufacture of yeast, beer, distillation of alcohol (Extra Neutral Alcohol) having waste water generation 100 KLD and above 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 1066-Ferrous and Non- ferrous metal extraction involving different furnaces through melting, refining, re-processing, casting and alloy¬ making - secondary production of Ferrous and Non- ferrous metals more than 1 MT/hr production (or) Lead extraction irrespective of capacity (or) metal extraction having Induction Furnace clubbed with AOD furnace 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 1067-Industry or processes involving foundry operations having capacity of 5 MT/hr and more as such units require using coal/coke at more than 500 Kg/hr 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 1068-Manufacturing of glass (Lead glass only) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 1069-Non-alcoholic beverages (soft drink) & bottling of alcohol/ non-alcoholic products having waste water generation 100 KLD and above 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 1070-Vegetable oil manufacturing including solvent extraction and refinery / hydrogenated oils having waste water generation 100 KLD and above 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 1071-Parboiled Rice Mills having waste water generation 100 KLD and above (or) fuel consumption 12 MTD and above (or) both 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 1072-Common treatment and disposal facilities-TSDF 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 1073-Common treatment and disposal facilities-E-waste recycling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 1074-Common treatment and disposal facilities-CBMWTF 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 1075-Effluent conveyance project 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 1076-Common treatment and disposal facilities-Solvent/Acid recovery plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 1077-MSW sanitary landfill site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 1078-Common treatment and disposal facilities-CETP for Red category Industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 1079-Industrial Estates/ Parks/ Complexes/ areas/ Export processing zones/ SEZs/ Bio-tech parks/ Leather complex 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 1080-Pharmaceutical R & D activities (For sustained release/ extended release of drugs only and not for commercial purpose) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 1081-Sewage Treatment Plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 1082-Reclamation/deploymerisation/pyrolysis of plastic/rubber to get oil, carbon black etc 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 1083-Tyre, tube & rubber components 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 1084-Analytical & material testing lab 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 1999-Miscellaneous (Red) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non Complying CCA Expiry
Code CPCB Category Total no.of Industry Operational Closed Complying Non Complying No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe) CCA Expiry No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe)
1 Compostable/Biodegradable Material 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Construction and Demolition (C & D) Waste Processing Plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Gold Assaying & Hallmarking Centres 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 LPG Bottling Plant(>=50 Tonne) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Railway Station 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Restaurant/Hotel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Sand or Riverbed Material mining from riverbed and its floodplains(excluding Manual excavation) standalone mining lease area up to five acre in areas (not a part of any cluster mining) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Vehicle Scrapping Facility 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 2001-Dismantling of rolling stocks (wagons/ coaches) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 2002-Bakery and confectionery units with production capacity > 1 TPD (With ovens / furnaces) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 2003-Chanachur and ladoo from puffed and beaten rice(muri and shira) using husk fired oven 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 2004-Coated electrode manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 2005-Compact disc computer floppy and cassette manufacturing / Reel manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 2006-Flakes from rejected PET bottle 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 2007-Food and food processing including fruits and vegetable processing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 2008-Jute processing without dyeing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 2009-Manufacturing of silica gel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 2010-Manufacturing of tooth powder, toothpaste, talcum powder and other cosmetic items 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 2011-Printing or etching of glass sheet using hydrofluoric acid 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 2012-Silk screen printing, sari printing by wooden blocks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 2013-Synthetic detergents and soaps(excluding formulation) having waste water generation less than 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 2014-Thermometer manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 2015-Cotton spinning and weaving (medium and large scale) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 2016-Almirah, Grill Manufacturing (Dry Mechanical Process) with painting 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 2017-Aluminium & copper extraction from scrap using oil fired furnace (dry process only) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 2018-Automobile servicing, repairing and painting (excluding only fuel dispensing) having waste water generation less than 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 2019-Ayurvedic and homeopathic medicine (with Boiler) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 2020-Brickfields ( excluding fly ash brick manufacturing using lime process) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 2021-Building and construction project more than 20,000 sq.m built up area and having waste water generation less than 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 2022-Ceramics and Refractories having coal/fuel consumption less than 12 MT/day 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 2023-Coal washeries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 2024-Dairy and dairy products (small scale) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 2025-DG set of capacity >1MVA but < 5MVA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 2026-Dry coal processing, mineral processing, industries involving ore sintering, pelletisating, grinding & pulverization 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 2027-Fermentation industry including manufacture of yeast, beer, distillation of alcohol (Extra Neutral Alcohol) having waste water generation less than 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 2028-Ferrous and Non- ferrous metal extraction involving different furnaces through melting, refining, re-processing, casting and alloy¬ making- Secondary production of Ferrous and Non- ferrous metals (excluding lead) upto 1 MT/hr production 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 2029-Fertilizer (granulation / formulation / blending only) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 2030-Fish feed, poultry feed and cattle feed 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 2031-Fish processing and packing (excluding chilling of fishes) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 2032-Forging of ferrous and non- ferrous metals (using oil and gas fired furnaces) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 2033-Formulation/ pelletization of camphor tablets, naphthalene balls from camphor/ naphthalene powders 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 2034-Glass ceramics, earthen potteries and tile manufacturing using oil and gas fired kilns, coating on glasses using cerium fluorides and magnesium fluoride etc 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 2035-Gravure printing, digital printing on flex, vinyl 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 2036-Heat treatment using oil fired furnace (without cyaniding) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 2037-Hot mix plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 2038-Hotels (< 3 star) (or) hotels having > 20 rooms and less than 100 rooms (or) having waste water generation > 10 KLD and less than 100 KLD and having a coal/Oil fired Boiler 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 2039-Ice cream 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 2040-Industries engaged in recycling / reprocessing/ recovery/ reuse of Hazardous Waste under schedule iv of HW (M, H& TBM) Rules, 2008 - Items namely - Paint and ink Sludge/residues 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 2041-Industries engaged in recycling / reprocessing/ recovery/ reuse of Hazardous Waste under schedule iv of HW (M, H & TBM) Rules, 2008 - Items namely - Brass Dross, Copper Dross, Copper Oxide Mill Scale, Copper Reverts, Cake & Residues, Waste Copper and copper alloys in dispersible form, Slags from copper processing for further processing or refining, Insulated Copper Wire, Scrap/copper with PVC sheathing including ISRI-code material namely "Druid", Jelly filled Copper cables, Zinc Dross-Hot dip Galvanizers SLAB, Zinc Dross-Bottom Dross, Zinc ash/Skimming arising from galvanizing and die casting operations, Zinc ash/ Skimming/ other zinc bearing wastes arising from smelting and refining, Zinc ash and residues including zinc alloy residues in dispersible form. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 2042-Industry or processes involving foundry operations having capacity less than 5 MT/hr as such units require coal/coke at less than 500 Kg/hr 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 2043-Lime manufacturing (using lime kiln) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 2044-Liquid floor cleaner, black phenyl, liquid soap, glycerol mono-stearate manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 2045-Manufacturing of glass (except Lead glass) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 2046-Manufacturing of iodized salt from crude/ raw salt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 2047-Manufacturing of mirror from sheet glass 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 2048-Manufacturing of mosquito repellent coil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 2049-Manufacturing of Starch/Sago 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 2050-Mechanized laundry using oil fired boiler 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 2051-Modular wooden furniture from particle board, MDF< swan timber etc, Ceiling tiles/ partition board from saw dust, wood chips etc., and other agricultural waste using synthetic adhesive resin, wooden box making (With boiler) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 2052-New highway construction project 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 2053-Non-alcoholic beverages (soft drink) & bottling of alcohol/ non-alcoholic products having waste water generation less than 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 2054-Paint blending and mixing (Ball mill) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 2055-Paints and varnishes (mixing and blending) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 2056-Ply-board manufacturing (including Veneer and laminate) with oil fired boiler/ thermic fluid heater(without resin plant) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 2057-Potable alcohol (IMFL) by blending, bottling of alcohol products 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 2058-Printing ink manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 2059-Printing press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 2060-Reprocessing of waste plastic including PVC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 2061-Rolling mill (oil or coal fired) and cold rolling mill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 2062-Spray painting, paint baking, paint shipping 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 2063-Steel and steel products using various furnaces like blast furnace /open hearth furnace/ induction furnace / arc furnace / submerged arc furnace / basic oxygen furnace /hot rolling reheated furnace 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 2064-Stone crushers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 2065-Surgical and medical products including prophylactics and latex 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 2066-Tephlon based products 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 2067-Thermocol manufacturing (with boiler) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 2068-Tobacco products including cigarettes and tobacco/ opium processes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 2069-Transformer repairing/ manufacturing (dry process only) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 2070-Tyres and tubes vulcanization/ hot retreating 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 2071-Vegetable oil manufacturing including solvent extraction and refinery /hydrogenated oils having waste water generation less than 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 2072-Wire drawing and wire netting 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 2073-Dry cell battery (excluding manufacturing of electrodes) and assembling & charging of acid lead battery on micro scale 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 2074-Pharmaceutical formulation and for R & D purpose (For sustained release/ extended release of drugs and not for commercial purpose) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 2075-Synthetic resins 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 2088-Tea processing (with boiler) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 2089-Railway locomotive work shop / Integrated road transport workshop / Authorized service centers having waste water generation less than 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 2090-Match work units 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 2091-Infrastructure development projects including educastional institutions, community hall, kalyanamandam, IT Park, Theme park (having waste water generation <100 KLD) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 2092-Desalination plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 2093-Sizing Units 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 2094-Chemical mixing cum storage units 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 2095-Natural rubber processing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 2096-Pesticides formulation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 2999-Miscellaneous (Orange) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Building and Construction Projects, having built-up area upto 20,000 meter square and waste water generation >= 50KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 2077-Cashew nut processing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 2078-Coffee seed processing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 2079-Parboiled Rice Mills having waste water generation less than 100 KLD and fuel consumption less than 12 MTD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 2080-Foam manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 2081-Industries engaged in recycling / reprocessing/ recovery/ reuse of Hazardous Waste under schedule iv of HW (M, H& TBM) Rules, 2008 - Items namely - Used Oil - As per specifications prescribed from time to time 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 2082-Industries engaged in recycling / reprocessing/ recovery /reuse of Hazardous Waste under schedule iv of HW (M, H& TBM) rules, 2008 - Items namely - Waste Oil-As per specifications prescribed from time to time 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 2083-Producer gas plant using conventional up drift coal gasification (linked to rolling mills glass and ceramic industry refectories for dedicated fuel supply) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 2084-Airports and Commercial Air Strips having waste water generation less than 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 2085-Health-care Establishment (as defined in BMW Rules) without Incinerator and having total waste water generation less than 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 2086-Common treatment and disposal facilities- CETP for Orange category Industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non Complying CCA Expiry
Code CPCB Category Total no.of Industry Operational Closed by their own Complying Non Complying No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe) CCA Expiry No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe)
1 DG Set ( 15 KVA to 1 MVA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Grains- Handling, storage and transportation of food grains in bulk 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 LPG Bottling Plant(<50 Tonne) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Material Recovery Facility MRF (More than or Equal to 5 TPD) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Municipal Solid Waste Composting Facility (More than or Equal to 5 TPD) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
