Compliance Status of Red/Orange/Green category of Industries
RED    ORANGE   GREEN
Non Complying CCA Expiry
S.No CPCB Category Total no.of Industry Operational Closed Complying Non Complying No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe) CCA Expiry No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe)
1 Airports and Commercial Air Strips 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Aluminium Smelter 1 1 0 1 0 0 0 0 0 0 0 0 0 0
3 Arc Furnace 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Asbestos and asbestos based industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Automobile Manufacturing (integrated facilities) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Basic chemicals and electro chemicals and its derivatives including manufacturing of acid 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Bauxite Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Bauxite Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Cement 8 7 1 7 0 0 0 0 0 0 0 0 0 0
10 Cement Manufacturing Unit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 China Clay Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Chlor Alkali 2 2 0 2 0 0 0 0 0 0 0 0 0 0
13 Chlorates, per peroxides -chlorates & peroxides 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Chlorine, fluorine, bromine, iodine and their compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Clinker Grinding Unit (Cement) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Coal Crusher 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Coal Mine 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Coal Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Coke making , liquefaction, coal tar distillation or fuel gas making 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Common Bio-Medical Waste Treatment Facility 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Copper Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Copper Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Copper Smelter 1 1 0 0 0 0 0 0 0 0 0 0 0 0
24 Copula Furnace 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 DG Set of capacity > 5 MVA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Distillery ( molasses / grain / yeast based) 1 1 0 1 0 0 0 0 0 0 0 0 0 0
27 Dyes and Dye - Intermediates 1 1 0 1 0 0 0 0 0 0 0 0 0 0
28 Feldspar Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Feldspar/Quartzite Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Fertilizer (basic) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Fibre glass production and processing (excluding moulding) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Fire Clay Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Fire crackers manufacturing and bulk storage facilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Par boiled Rice Manufacturing Unit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Pesticides (technical) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Petrochemicals Manufacturing ( including processing of Emulsions of oil and water ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Pharmaceuticals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Phosphate rock processing plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Phosphorous and its compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Photographic film and its chemicals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 pig Iron Plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Ports and harbour, jetties and dredging operations 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Power generation plant [except Wind and Solar renewable power plants of all capacities and Mini Hydel power plant of capacity <25MW] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Processes involving chlorinated hydrocarbons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Pulp & Paper ( Large-Agro + wood) , Small Pulp & Paper ( agro based-wheat straw/rice husk) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Pulp & Paper ( waste paper based units with bleaching process to manufacture writing & printing paper) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Pulp & Paper ( waste paper based without bleaching process to manufacture Kraft paper) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Quartz Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Railway locomotive work shop/Integrated road transport workshop/Authorized service centers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Railway Stations (Waste Water Generation ≥ 100 KLD) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Rolling Mill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Sand Mines(More than 5 hectares) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Shellac & Lac Farming and Process 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Ship Breaking Industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Slaughter house (as per notification S.O.270(E)dated 26.03.2001)and meat processing industries, bone mill, processing of animal horn, hoofs and other body parts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Soap Stone Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Granite Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Graphite Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Graphite Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Health -care Establishment ( as defined in BMW Rules) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Hotels having overall waste water generation @ 100 KLD and more. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Induction Furnace 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Industrial carbon including electrodes and graphite blocks, activated carbon, carbon black 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 - Items namely - Dismantlers Recycling Plants -- Components of waste electrical and electronic assembles comprising accumulators and other batteries included on list A, mercury-switches, activated glass cullets from cathode-ray tubes and other activated glass and PCB-capacitors, or any other component contaminated with Schedule 2 constituents (e.g. cadmium, mercury, lead, polychlorinated biphenyl) to an extent that they exhibit hazard characteristics indicated in part C of this Schedule. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 - Items namely - Spent cleared metal catalyst containing copper,, Spent cleared metal catalyst containing zinc,, 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 Spent catalyst containing nickel, cadmium, Zinc, copper, arsenic, vanadium and cobalt, - Items namely 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Industry or process involving metal surface treatment or process such as pickling/ electroplating/paint stripping/ heat treatment using cyanide bath/ phosphating or finishing and anodizing / enamellings/ galvanizing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Iron Ore Crusher 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Iron Ore Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Iron & Steel (involving processing from ore/ integrated steel plants) and or Sponge Iron units 39 31 8 27 4 3 0 0 1 4 0 0 0 2
71 Isolated storage of hazardous chemicals (as per schedule of manufacturing, storage of hazardous chemicals rules ,1989 as amended) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Lead acid battery manufacturing(excluding assembling and charging of lead acid battery in micro scale) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Lime Stone Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Manganese Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Manufacturing of explosives, detonators, fuses including management and handling activities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Manufacturing of glue and gelatin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Manufacturing of lubricating oils ,grease and petroleum based products 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Manufacturing of paints varnishes, pigments and intermediate (excluding blending/mixing) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Stone Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Stone Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Submerged Arc Furnace 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Sugar ( excluding Khandsari) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Synthetic fibers including rayon ,tyre cord, polyester filament yarn 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Milk processes and dairy products(integrated project) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Mines with Crusher 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Mining and ore beneficiation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Tanneries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Thermal Power Plants 19 16 2 11 4 3 1 0 0 5 0 1 0 1
89 Township Complex 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Tyre Pyrolysis Process 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Uranium Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Uranium Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 White Rice Manufacturing Unit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Yarn / Textile processing involving any effluent/emission generating processes including bleaching, dyeing, printing and colouring 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Zinc Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Nuclear power plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Oil and gas extraction including CBM (offshore & on extraction through drilling wells) -shore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Oil Refinery (mineral Oil or Petro Refineries) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Organic Chemicals manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 CBG plants based on Municipal Solid Waste (MSW) as feed 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 CBG plants based on process waste (industrial/ process liquid effluent & solid waste like press mud, organic sludge, molasses, etc.) as feed 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 CBWTF 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 CBWTF using cleaner/gaseous fuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Ceramics/ Glass /Earthen potteries and tile manufacturing using coal/oil fired kilns (fuel consumption: 12 TPD and above) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 CETP having MEE/spray drier 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 CETP (without having MEE/spray drier), Common MEE/common spray driers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Chlor alkali 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Chlor alkali using cleaner/gaseous fuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Chlor alkali using washed salt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 Chlorates, per-chlorates & peroxides 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Chlorine, fluorine, bromine, iodine, and their compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Coke oven plant, coal liquefaction, coal tar distillation and fuel gasmaking 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Common Sewage-Effluent Treatment Plant (CSETP) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Copper Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Dairy and dairy products (Small scale units), using coal/biomass as fuel (Wastewater generation ≥ 100 KLD) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Semiconductor fabs manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Sensor fabs manufacturing/ Compound semiconductors/ silicon photonics 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Slaughterhouse / Slaughterhouse (with rendering plant)/ integrated slaughtering unit, meat processing units, bone mill, processing of animal horns, hoofs and other body parts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 Phosphorous and its compounds, including phosphorous rock processing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Ports and harbours, jetties and dredging operations 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Power plants based on coal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Power plants based on liquid fuels 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Pulp & Paper (With bleaching) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Pulp & Paper (Without bleaching, capacity ≥15 TPD) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Pyro metallurgy (using coal/liquid fuels) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Railway locomotive work shop/ Integrated road transport workshop/ Authorized service centers (wastewater generation ≥ 10 KLD) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 Refractories based on coal/liquid fuel (fuel consumption: 12 TPD and above) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Rolling and pickling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 Dairy Farm (having more than 500 animals) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Display fabs manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Distillery (Grain based) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Distillery (Grain based) with Distiller's Dried Grains with Soluble (DDGS) as byproduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Distillery (Molasses based) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Dyes, Dye Intermediates and Pigments produced by chemical synthesis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 Effluent conveyance projects 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 Fertilizers (Calcium Ammonium Nitrate/Ammonium Nitrate) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Fertilizers (NPK) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Fertilizers (Straight Phosphatic Fertilizers) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Fertilizers (Urea) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Hazardous waste preprocessing/processing facility including spent acid processing, spent solvent recovery, etc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 HCFs with captive incinerator, irrespective of number of beds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Hotels (above 3 star) or having 100 & above rooms 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Hydel power plants (Capacity > 50 MW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 Hydrogen production through pyrolysis/gasification 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Hydro & pyro metallurgy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Hydro & pyro metallurgy (using cleaner/gaseous fuels & without crushing of materials) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 Industrial carbon including electrodes & graphite blocks and calcined pet coke 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 Industry engaged in recycling of e-waste generated from the electrical and electronic Equipment (EEE) listed in the E-Waste (Management) Rules 2022 using pyro/ hydro/ electrometallurgical processing and recycling of plastic separated from Waste EEE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 Industry or process involving metal surface treatment or process such as pickling/ electroplating/paint stripping/ heat treatment using cyanide bath/ phosphating or finishing and anodizing / enamellings/ galvanizing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Integrated facility for reprocessing of waste textile fabric (including washing, bleaching, dyeing etc.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Integrated facility (Secured landfill and incinerator) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Integrated iron and steel plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 Integrated unit for production of ammonia through Hydrogen generated by electrolysis using renewable energy (capacity ≥ 15 TPD) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Integrated unit for production of Ammonia through Hydrogen generated by pyrolysis/gasification 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Lead-acid Battery manufacturing (excluding assembling and charging of lead acid Battery in microscale) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 Lead Recycling ( Drained Lead Acid Batteries; Lead Scrap Recycling) Rotary Furnace/Mandir Bhatti on Cleaner Fuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Lead Recycling ( Lead Acid Batteries with Acids; Lead Scrap Recycling) Rotary Furnace/ Pit Furnace (Mandir/Canopy Bhatti) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 Manufacturing of Automobiles (integrated facilities) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 Manufacturing of bleached chemical pulp, papers, and paperboards 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 Manufacturing of Explosives, detonators, fuses, etc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 Manufacturing of glue and gelatin using coal/liquid fuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Manufacturing of powder coatings 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 Manufacturing of solventbased paints/varnish 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 Manufacturing of waterbased paints 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 Milk processes and dairy products (integrated project) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 Mining lease area more than 5 hectares or Mining lease area up to 5 hectares which is part of cluster mining 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 Mining of major minerals and ore beneficiation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 More than 1000 bedded HCFs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 Natural Dye and Pigments requiring acidic/ alkaline/ solvent extraction 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 Nuclear energy-based power plants (> 220 MW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 Only incinerator 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Only secured landfill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Open-cast coal mining 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Pesticide formulation industries (having both liquid and dry formulation or dry formulation only) having boiler / thermopack 0 0 0 0 0 0 0 0 0 0 0 0 0 0
175 Pesticide formulation industries (having both liquid and dry formulation or dry formulation only) without having boiler / thermopack 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 Pesticide technical (inorganic chemicals based like Zinc Phosphide and Aluminium Phosphide 0 0 0 0 0 0 0 0 0 0 0 0 0 0
177 Pesticide technical (inorganic chemicals based like Zinc Phosphide and Aluminium Phosphide 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 Pesticide technical (organic chemicals based) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Petrochemicals (Gas cracker) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180 Petrochemicals (Naphtha cracker.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
181 Petrochemicals (without cracker) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Petrochemicals (without cracker and using cleaner/gaseous fuel) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
183 Petroleum oil refineries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Pharmaceuticals manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 Sponge iron without CPP 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 Stand-alone coke oven gas plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
187 Stand-alone grinding units with CPP 0 0 0 0 0 0 0 0 0 0 0 0 0 0
188 Stand-alone sintering/palletisation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
189 Standalone yeast manufacturing units 0 0 0 0 0 0 0 0 0 0 0 0 0 0
190 Sugar (excluding khandsari/jaggery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191 Synthetic detergents and soaps (wastewater generation ≥ 100 KLD) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
192 Synthetic fibres including rayon, tyre cord, viscose filament yarn/staple fibre, acrylic fibres 0 0 0 0 0 0 0 0 0 0 0 0 0 0
193 Synthetic fibres including rayon, tyre cord, viscose filament yarn/staple fibre, acrylic fibres using cleaner/gaseous fuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Synthetic fibres-PSF & PFY, generated from petrochemical 0 0 0 0 0 0 0 0 0 0 0 0 0 0
195 Synthetic resins manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 Tanneries (Raw to finish) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
197 Tanneries (Raw to wet blue) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
198 Tanneries (Wet blue to finish) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
199 Unbleached or Totally Chlorine Free (TCF) bleaching for manufacturing of chemical pulp, papers, and paperboards 0 0 0 0 0 0 0 0 0 0 0 0 0 0
200 Underground coal mining 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201 Wastewater generation ≥ 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 Wire drawing and wire netting (with pickling) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 With co-processing with CPP (Captive Power Plant) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204 With co-processing without CPP 0 0 0 0 0 0 0 0 0 0 0 0 0 0
205 Without co-processing with CPP 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 Without co-processing without CPP 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207 Yarn / Textile processing involving any effluent/emission generating processes including bleaching, dyeing, printing, and colouring, including the garment and apparel manufacturing industry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
208 Zinc smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
209 501 to 1,000 bedded HCFs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 AAC bricks/blocks manufacturing using coal as fuel (12 TPD and above) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
211 All Ferrous and Non-ferrous metal secondary processing/reprocessing units involving different furnaces through melting, refining, casting, alloy-making (using coal/liquid fuels) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
212 Aluminium Refinery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
213 Aluminium Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
214 Asbestos and asbestos based industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215 Basic inorganic chemicals and electro chemicals and its derivatives including manufacturing of acid 0 0 0 0 0 0 0 0 0 0 0 0 0 0
216 Bleached grades of chemical pulp, paper, and paperboard having Totally Chlorine Free (TCF) bleaching 0 0 0 0 0 0 0 0 0 0 0 0 0 0
217 Breweries and malteries industry (with fermentation)- Wastewater generation ≥ 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218 Carbon black manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non Complying CCA Expiry
Code CPCB Category Total no.of Industry Operational Closed Complying Non Complying No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe) CCA Expiry No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe)
1 Almirah, Grill Manufacturing (Dry Mechanical Process ) 1 1 0 1 0 0 0 0 0 0 0 0 0 0
2 Aluminium & copper extraction from scrap using oil fired furnace (dry process only) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Automobile servicing, repairing and painting (excluding only fuel dispensing) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Ayurvedic and homeopathic medicine 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Bakery and confectionery units with production capacity > 1 TPD. ( With ovens / furnaces) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Bio-diesel from vegetable oil/ animal fats by trans-esterification process 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Brickfields ( excluding fly ash brick manufacturing using lime process) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Building and construction project more than 20,000 sq. m built up area 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Bulk Emulsion Manufacturing Unit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Cashew nut processing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Ceramics and Refractories 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Chanachur and ladoo from puffed and beaten rice( muri and shira) using husk fired oven 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Coal washeries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Coated electrode manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Coffee seed processing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Collection , De-Pollution and Dismantling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Collection , De-Pollution, Dismantling Centres and Shredding Centres 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Compact disc computer floppy and cassette manufacturing / Reel manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Compressed /Refined Bio-Gas Production from Bio-degradable Wastes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Cotton spinning and weaving ( medium and large scale) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Dairy and dairy products ( small scale) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Dairy Farm 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 DG set of capacity >1MVA but < 5MVA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Dismantling of rolling stocks ( wagons/ coaches) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Dry cell battery ( excluding manufacturing of electrodes) and assembling & charging of acid lead battery on micro scale 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Dry coal processing, mineral processing, industries involving ore sintering, pelletisating, grinding & pulverization 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Fermentation industry including manufacture of yeast, beer, distillation of alcohol (Extra Neutral Alcohol) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Ferrous and Non - ferrous metal extraction involving different furnaces through melting, refining, -processing, casting and alloy re making - 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Fertilizer (granulation / formulation / blending only) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
