Compliance Status of Red/Orange/Green category of Industries
RED    ORANGE   GREEN
Non Complying CCA Expiry
S.No CPCB Category Total no.of Industry Operational Closed Complying Non Complying No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe) CCA Expiry No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe)
1 Aluminium Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Anodizing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Asbestos and asbestos based industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Automobile Manufacturing/assembling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Building, Const. projects, Township & Area development ........ covered under EIA notification dated 14/9/06 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Caustic Soda 2 2 0 2 0 0 0 0 0 0 0 0 0 0
7 Cement 1 1 0 1 0 0 0 0 0 0 0 0 0 0
8 Cement Grinding units (stand alone). 2 2 0 2 0 0 0 0 0 0 0 0 0 0
9 Ceramic/refactories 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Chemical petrochemical and electrochemical including manufacture of acids 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Chlorates perchiorates and peroxide. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Chlorine, Flourine, bromine, iodine and their compounds. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Coke making, coal liquification, coal tar istillation or fuel gas making. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Common effluent treatment plant. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Copper Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Cupola furnaces more than 30" internal diameter. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Distilleries 16 15 1 14 1 1 0 0 0 3 1 0 0 2
18 Drugs and Pharmaceuticals 19 13 4 13 0 0 0 0 0 3 0 2 0 1
19 Dry coal processing/mineral processing industries like ore snitering, palletization. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Dye and Dye Intermediates 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Electronic industries using hazardous substances. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Explosives including detonators, fuses etc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Ferrous and Non-ferrous Metal Extraction, Refining, Melting, Smelting ....... alloy making process etc 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Fire crackers. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Foundries. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Glass and fibre glass production and processing(excluding moulding) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Glue, gelatin, tallow oil, bone meal meat. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 1001-Isolated storage of hazardous chemicals (as per schedule of manufacturing, storage of hazardous chemicals rules ,1989 as amended) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 1002-Automobile Manufacturing (integrated facilities) having either one or combination of polluting activities namely washing, metal surface finishing operations, pickling, plating, electroplating, phosphating, painting, heat treatment etc. Heavy Eng 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 1003-Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 - Items namely - Spent cleared metal catalyst containing copper, Spent cleared metal catalyst containing zinc 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 1004-Manufacturing of lubricating oils,grease and petroleum based Products 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 1005-DG Set of capacity ≥ 5 MVA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 1006-Industrial carbon including electrodes and graphite blocks, activated carbon, carbon black 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 1007-Lead acid battery manufacturing (excluding assembling and charging of lead acid battery in micro scale) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 1008-Phosphate rock processing plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 1009-Power generation plant (except Wind and Solar renewable power plants of all capacities and Mini Hydel power plant of capacity <25MW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 1010-Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 - Items namely - Spent catalyst containing nickel, cadmium, Zinc, copper, arsenic, vanadium and cobalt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 1011-Processes involving chlorinated hydrocarbons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 1012-Sugar (excluding Khandsari) 3 3 0 3 0 0 0 0 0 0 0 0 0 0
40 1013-Fibre glass production and processing (excluding moulding) including lead containing glass 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 1014-Fire crackers manufacturing and bulk storage facilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 1015-Industries engaged in recycling /reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM)rules, 2008 - Items namely -Dismantlers Recycling Plants --Components of waste electrical and electronic assembles comprising acc 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 1016-Milk processes and dairy products(integrated project) (Large & Medium scale) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 1017-Phosphorous and its compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 1018-Pulp & Paper ( waste paper based without bleaching process to manufacture Kraft paper) 1 1 0 1 0 0 0 0 0 0 0 0 0 0
46 1019-Coke making , liquefaction, coal tar distillation or fuel gas making 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 1020-Manufacturing of explosives, detonators, fuses including management and handling activities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 1021-Manufacturing of paints varnishes, pigments and intermediate (excluding blending/mixing) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 1022-Organic Chemicals manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 1023-Airports and Commercial Air Strips having waste water generation 100 KLD and above 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 1024-Asbestos and asbestos based industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 1025-Basic chemicals and electro chemicals and its derivatives including manufacturing of acid 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 1026-Cement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 1027-Chlorates, per-chlorates & peroxides 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 1028-Chlorine, fluorine, bromine, iodine and their compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 1029-Dyes and Dye- Intermediates 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 1030-Health-care Establishment (as defined in BMW Rules) having incinerator irrespective of waste generation (or) having total waste water generation 100 KLD and above 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 1031-Hotels having overall waste water generation @ 100 KLD and more (or) having rooms 100 and above 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 1032-Industries engaged in recycling /reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 -Items namely -Lead acid battery plates and other lead s crap/ashes/residues not covered under Batteries(Management 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 1033-Industries engaged in recycling /reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 -Items namely -Integrated Recycling Plants -- Components of waste electrical and electronic assembles comprising acc 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 1034-Manufacturing of glue and gelatin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 1035-Mining and ore beneficiation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 1036-Nuclear power plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 1037-Pesticides (technical) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 1038-Photographic film and its chemicals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 1039-Railway locomotive workshop/Integrated road transport workshop/Authorized service centers having waste water generation 100 KLD and above 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 1040-Yarn / Textile processing involving any effluent/emission generating processes including bleaching, dyeing, printing and coloring 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 1041-Chlor Alkali 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 1042-Ship Breaking Industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 1043-Oil and gas extraction including CBM (offshore & on-shore extraction through drilling wells) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 1044-Industry or process involving metal surface treatment or process such as pickling/electroplating/paint stripping/heat treatment using cyanide bath/ phosphating or finishing and anodizing / enamellings/ galvanizing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 1045-Tanneries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 1046-Ports and harbour, jetties and dredging operations 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 1047-Synthetic fibers including rayon, tyre cord, polyester filament yarn 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 1048-Thermal Power Plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 1049-Slaughter house (as per notification S.O.270(E) dated 26.03.2001) and meat processing industries, bone mill, processing of animal horn, hoofs and other body parts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 1050-Aluminum Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 1051-Copper Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 1052-Fertilizer (basic) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 1053-Iron & Steel (involving processing from ore/ integrated steel plants) and or Sponge Iron units 1 1 0 1 0 0 0 0 0 0 0 0 0 0
81 1054-Pulp & Paper ( waste paper based units with bleaching process to manufacture writing & printing paper) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 1055-Zinc Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 1056-Oil Refinery (mineral Oil or Petro Refineries) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 1057-Petrochemicals Manufacturing (including processing of Emulsions of oil and water ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 1058-Pharmaceuticals 1 1 0 1 0 0 0 0 0 1 0 0 0 1
86 1059-Pulp & Paper ( Large-Agro +wood) , Small Pulp &Paper ( agro based-wheat straw/rice husk) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 1060-Distillery ( molasses / grain / yeast based) 6 6 0 6 0 0 0 0 0 2 0 0 0 2
88 1061-Synthetic detergents and soaps (excluding formulation) having waste water generation 100 KLD and above. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 1062-Automobile servicing, repairing and painting (excluding only fuel dispensing) having waste water generation 100 KLD and above. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 1063: Building and construction projects irrespective of built up area and having waste water generation 100 KLD and above area. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 1064-Ceramics and Refractories having coal/fuel consumption 12 MT/day and more 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 1065-Fermentation industry including manufacture of yeast, beer, distillation of alcohol (Extra Neutral Alcohol) having waste water generation 100 KLD and above. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 1066-Ferrous and Non-ferrous metal extraction involving different furnaces through melting, refining, re- processing, casting and alloy making-Secondary production of Ferrous and Non-ferrous metals more than 1 MT/hr production (or) Lead extr 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 1067-Industry or processes involving foundry operations having capacity of 5 MT/hr and more as such units require using coal/coke at more than 500 Kg/hr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 1068-Manufacturing of glass (Lead glass only) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 1069-Non-alcoholic beverages (soft drink) & bottling of alcohol/nonalcoholic products having waste water generation 100 KLD and above. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 1070-Vegetable oil manufacturing including solvent extraction and refinery /hydrogenated oils having waste water generation 100 KLD and above. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 1071-Parboiled Rice Mills having waste water generation 100 KLD and above (or) fuel consumption 12 MTD and above (or) both 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 1072-Common treatment and disposal facilities- TSDF 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 1073-Common treatment and disposal facilities – E-waste recycling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 1074-Common treatment and disposal facilities - CBMWTF 1 1 0 1 0 0 0 0 0 0 0 0 0 0
102 1075-Effluent conveyance projects 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 1076-Common treatment and disposal facilities-Solvent/acid recovery plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 1077-MSW sanitary land fill site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 1078-Common treatment and disposal facilities-CETP for Red category Industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 1079-Industrial estates/ parks / complexes/ areas/ export processing zones/ SEZs/ Biotech parks/ leather complex 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 1080-Pharmaceutical R & D activities (For sustained release/extended release of drugs only and not for commercial purpose) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 1081-Sewage Treatment Plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 1082-Pyrolysis Plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 1083-Tyre, tube & rubber components with boiler 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 1084-Analytical & material testing lab 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 1085-Industrial inorganic gases namely a) Chemical gases: Acetylene, hydrogen, Chlorine, Flourine, ammonia, Sulphur Dioxide etc. b) Hydro carbon gases: Methane, Ethane, Propane 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 1086-Reprocessing of waste oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 1087-Area/Infrastructure development projects covered under EIA notification 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 1088-Sand mining Projects of Category A and B1 under EIA notification 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 1089-Railway Stations (wastewater Generation >= 100KLD) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 1090- Steamed Rice Unit having fuel consumption>= 12 MTD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 1091 A: CBG plants based on Municipal Solid Waste (MSW) •The waste contains heterogeneous material. •The anaerobic biodegradation of the same may generate waste water containing high BOD and COD. • If discharge of wastewater is more than 100 KLD. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 1091 B: CBG plants based on process waste (industrial/process liquid effluent & solid waste like press mud, organic sludge, molasses, etc) • The anaerobic biodegradation of the same may generate waste water containing high BOD and COD. • If discharg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 1091: Compressed Biogas (CBG)/Bio-CNG plants Pollution potential from Compressed Biogas (CBG)/Bio-CNG plants may vary depending on the type of feed stock, size of operation and requirement for discharge of wastewater. In CBG plants, high BOD/COD w 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 1092- Guar Gum Manufacturing from guar beans or split having waste water generation more than 100 KLD or using liquid/solid fuel more than 12 MTD (except DG set) or both 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 1093- Rubber reclaim industry with or without process mentioned at 1&2 above and using peptizers (process oil & pine tar oil etc.) & reclaiming agents (disulphides) or using solid/liquid fuel as heating source or having effluent discharge from washin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 1094-As above with overall liquid waste generation quantities more than 100 KLD (including domestic effluent) and industrial effluent from the chemical processes having high TDS of inorganic nature having presence of criteria pollutants with standard 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 1095: Cardboard or Corrugated Box and paper product (excluding paper or pulp manufacturing) having waste water generation less than 100 KLD or using liquid /solid fuel up to 24 MTD (except DG set) or both. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 1096: Glue from Starch having waste water generation less than 100 KLD or using liquid/ solid fuel more than 24 MTD (except DG set) or both. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 1999-Miscellaneous (Red) 1 1 0 1 0 0 0 0 0 0 0 0 0 0
127 Heavy Engineering. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Hospitals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 Hot mix plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Hydrocyanic acids and its derivatives. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Hydro electric power plants having capacity>15 MW 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Incineration plants. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Industrial boilers/other furnaces using more than 150 kg/hr. of solid fuel or100lt/hr. of liquid fuel. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Industrial Carbon including electrodes and on, graphite blocks, activated carbon, carbon black etc 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 Industrial or inorganic gases namely (a) Chemical gases, Accetylene, Hydrogen .......... ethane, propone 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 Industry of process involing foundry operations 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Industry of process involving electroplating operations. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Industry of process involving metal treatment of process such as pickling ......... galvanizing or finishing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Integrated Iron and Steel 6 6 0 6 0 0 0 0 0 0 0 0 0 0
140 Lead reprocessing & manufacturing including lead smelting. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Lime manufacturing & brick kilns. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Lubricating oils, greases or petroleum-based products 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Malted food. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 Maltries, Breweries and their Botteling of IMFL Country liquor. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Manufacture of insecticides/Fungicides/Herbicides/Weedicides using chemicals. 1 1 0 1 0 0 0 0 0 0 0 0 0 0
146 Manufacturing of Fertilizers 1 1 0 1 0 0 0 0 0 0 0 0 0 0
147 Manufacturing of Zinc oxide, Lead oxide and ferrous sulphate. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 Milk processing and dairy products( discharging more than 1500 lt/day of trade effluent). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 Mining and ore benifiacton. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Oil Refinery 1 1 0 1 0 0 0 0 0 0 0 0 0 0
151 Organic Chemical manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Other 1 1 0 1 0 0 0 0 0 0 0 0 0 0
153 Paint and varnishes (excluding blending/mixing). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Pesticide 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Petrochemicals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 Petroleum products manufacturing & oil/crude oil/residues ......... transfer facilities of petroleum/gas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Phosphate rock processing plants. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 Phosphorous and its compounds. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 Photographic films and chemicals. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 Pigments and intermediates 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 Potable alcohol (IMFL) by blending and distillation of alcohol. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Power generating plants. 1 1 0 1 0 0 0 0 0 0 0 0 0 0
163 Processes involving chlorinated hydrocarbons and manufacturing of chlorinated paraffin wax. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 Processing of paddy (rice shellers/saila plant/steamed rice), Rice.........of trade effluent 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 Processing of spent solvents/mother liquors. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 Pulp & Paper 18 18 0 18 0 0 0 0 0 1 0 0 0 1
167 Recycling/Reprocessing of hazardous wastes covered under schedule-IV of the HWM Rules 2008. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 Ship breaking. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 Slaughter houses and meat processing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 Soft drink manufacturing (discharging more than 1500lt/day of trade effluent) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 Steel and steel products including coke plants involving use of any of the .......... rolling of galvanizing etc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Stone crusher. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Sugar 20 17 3 17 0 0 0 0 0 0 0 0 0 0
174 Surgical and medical products involving prophylactics and latex. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
175 Synthetic detergents and soaps. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 Synthetic fibre including rayon, tyre cord, polyester filament yarn excluding moulding. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
177 Synthetic resins. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 Synthetic rubber (excluding moulding) and manufacturing of reclaimed rubber. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Tanneries 1 1 0 0 1 1 0 0 0 1 1 0 0 0
180 Thermal Power Plants 5 5 0 5 0 0 0 0 0 1 0 0 0 1
181 Tobbaco products including cigarettes and tobacco processing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Tyre and tube manufacturing units. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
183 Vegetables oils including solvent extracts oils, hydrogenated oils. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Yarn and textile processing involving sourcing, bleaching, dyeing........ emission generating process 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 Zinc Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non Complying CCA Expiry
Code CPCB Category Total no.of Industry Operational Closed Complying Non Complying No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe) CCA Expiry No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe)
1 Automobile Servicing/Repair stations discharging more than 1500 lt/day of trade effluent. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 2007-Food and food processing including fruits and vegetables processing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 2008-Jute processing without dyeing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 2009-Manufacturing of silica gel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 2010-Manufacturing of tooth powder, toothpaste, talcum powder and other cosmetic items 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 2011-Printing or etching of glass sheet using hydrofluoric acid 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 2012-Silk screen printing, sari printing by wooden blocks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 2013-Synthetic detergents and soaps(excluding formulation) having waste water generation < 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 2014-Thermometer manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 2015-Cotton spinning and weaving (medium and large scale) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 2016-Almirah, Grill Manufacturing (Dry Mechanical Process) with spray painting 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 2016-Re-processing of waste or condemned refractory material discarded by induction furnace –bottom pouring sets, ladle sleeves, fire brick, fire tiles or any other such material from boiler/other furnaces etc. by way of crushing, rolling, screening 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 2017-Aluminum & copper extraction from scrap using oil fired furnace (dry process only) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 2017- dairy Farm 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 2018-Automobile servicing, repairing and painting (excluding only fuel dispensing) having waste water generation less than 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 2019-Ayurvedic and homeopathic medicine(with Boiler) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 2020-Brickfields ( excluding fly ash brick manufacturing using lime process) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 2021-Building and construction project more than 20,000 sq. m built up area and having waste water generation less than 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 2022-Ceramics and Refractories having coal / fuel consumption less than 12 MT/day 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 2023-Coal washeries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 2024-Dairy and dairy products ( small scale) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 2025-DG set of capacity >1MVA but < 5MVA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 2026-Dry coal processing, mineral processing, industries involving ore sintering, pelletisating, grinding & pulverization 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 2027-Fermentation industry including manufacture of yeast, beer, distillation of alcohol (Extra Neutral Alcohol) having waste water generation less than 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 2028-Ferrous and Non- ferrous metal extraction involving different furnaces through melting, refining, re-processing, casting and alloy making-Secondary production of Ferrous and Non-ferrous metals (excluding lead) upto 1 MT/hr production 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 2029-Fertilizer (granulation / formulation /blending only) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 2030-Fish feed, poultry feed and cattle feed 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 2031-Fish processing and packing (excluding chilling of fishes) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 2032-Forging of ferrous and non- ferrous metals (using oil and gas fired furnaces) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 2033-Formulation/pelletization of camphor tablets, naphthalene balls from camphor/ naphthalene powders 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 2034-Glass ceramics, earthen potteries and tile manufacturing using oil and gas fired kilns, coating on glasses using cerium fluorides and magnesium fluoride etc 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 2035-Gravure printing, digital printing on flex, vinyl 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 2036-Heat treatment using oil fired furnace (without cyaniding) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 2037-Hot mix plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 2038-Hotels (< 3 star) or hotels having > 20 rooms and less than 100 rooms or having waste water generation > 10 KLD and less than 100 KLD and having a coal/Oil fired Boiler 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 2039-Ice cream 0 0 0 0 0 0 0 0 0 0 0 0 0 0
