Compliance Status of Red/Orange/Green category of Industries
RED    ORANGE   GREEN
Non Complying CCA Expiry
S.No CPCB Category Total no.of Industry Operational Closed Complying Non Complying No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe) CCA Expiry No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe)
1 Manufacturing of glue and gelatin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Anodising units. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Aluminium Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Automobile Manufacturing (integrated facilities) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Basic chemicals and electro chemicals and its derivatives including manufacturing of acid 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Confectionery (with production capacity less than 4T/d). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Copper smelte. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Copper Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Copper Smelter. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 DG Set of capacity > 5 MVA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 DG Set of capacity > 5 MVA. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Distillery including fermentation industry. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Distillery (molasses / grain / yeast based) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Distillery (molasses / grain / yeast based). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Chlorine, fluorine, bromine, iodine and their compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Coke making , liquefaction, coal tar distillation or fuel gas making 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Distillery ( molasses / grain / yeast based) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Fertilizer (basic) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Fibre glass production and processing (excluding moulding) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Fire crackers manufacturing and bulk storage facilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Organic Chemicals manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Petrochemicals Manufacturing ( including processing of Emulsions of oil and water ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Ports and harbour, jetties and dredging operations 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Pulp & Paper ( waste paper based without bleaching process to manufacture Kraft paper) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Railway locomotive work shop/Integrated road transport workshop/Authorized service centers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Ship Breaking Industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Slaughter house (as per notification S.O.270(E)dated 26.03.2001)and meat processing industries, bone mill, processing of animal horn, hoofs and other body parts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Sugar ( excluding Khandsari) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Synthetic fibers including rayon ,tyre cord, polyester filament yarn 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Tanneries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Thermal Power Plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Yarn / Textile processing involving any effluent/emission generating processes including bleaching, dyeing, printing and colouring 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Zinc Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Health -care Establishment ( as defined in BMW Rules) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Hotels having overall waste water generation @ 100 KLD and more. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Industrial carbon including electrodes and graphite blocks, activated carbon, carbon black 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Lead acid battery manufacturing(excluding assembling and charging of lead acid battery in micro scale) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Manufacturing of explosives, detonators, fuses including management and handling activities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Manufacturing of lubricating oils ,grease and petroleum based products 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Manufacturing of paints varnishes, pigments and intermediate (excluding blending/mixing) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Induction furnace 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Industry or process involving metal treatment or process 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Lubricating oils, greases or petroleum-based products. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 River valley project 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 River valley project. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 River valley project. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Rolling Mills. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Petroleum products manufacturing & Oil/ Crude oil/reprocessing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Phosphate rock processing plants. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Rubber goods industry (with boiler). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Sewage Treatment Plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Sewage Treatment Plant. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Sewage Treatment Plant. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Shellac processing units. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Ship Breaking. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Ship Breaking Industries. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Slaughter house (as per notification S.O.270(E)dated 26.03.2001)and meat processing industries, bone mill, processing of animal horn, hoofs and other body parts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Slaughter house (as per notification S.O.270(E)dated 26.03.2001)and meat processing industries, bone mill, processing of animal horn, hoofs and other body parts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Slaughter houses and meat processing units 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Slurry pipelines (coal, lignite and other ores) passing through national parks / sanctuaries / coral reefs, ecologically sensitive areas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Slurry pipelines (coal, lignite and other ores) passing through national parks / sanctuaries / coral reefs, ecologically sensitive areas. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Soda ash industry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Bamboo & cane products with boiler (capital investment > Rs. 1 cr 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Chlor Alkali 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Chlor Alkali. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Chlorates, per-chlorates & peroxides 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Chlorates, per-chlorates & peroxides. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Bamboo & Cane Products (with boiler) (Capital Investment > Rs. 1 Crore) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Bamboo & Cane Products (with boiler) (Capital Investment > Rs. 1 Crore). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Basic chemicals and electro chemicals and its derivatives including manufacturing of acid 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Basic chemicals and electro chemicals and its derivatives including manufacturing of acid. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Breweries/Alchoal botling plantas-having secondary distillation facilities . 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Brick Crusher 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Aerial ropeways 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Casting units using pit Furnace. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Cement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Cement large including clinker making. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Cement plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Cement plant. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Ceramic cup saucers making units. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Ceramic / refractory. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Chemical fertilizer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Chemical fertilizer. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Chemical petrochemical and electrochemical including manufacture of acids 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Chlorates, per peroxides -chlorates & peroxides 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Chlorine , fluorine , bromine ,iodine and their component. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Chlorine, fluorine, bromine, iodine and their compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Chlorine, fluorine, bromine, iodine and their compounds. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Coal tar processing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Coal tar processing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Coke making,coal liquefaction,coaltal distillation or fuel gas making. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Coke making, liquefaction, coal tar distillation or fuel gas making 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Coke making, liquefaction, coal tar distillation or fuel gas making. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Coke oven plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Coke oven plants. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Common Bio-Medical Waste Treatment Facilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Common Bio-Medical Waste Treatment Facilities. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Common Effluent Treatment Plants (CETPs) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Common Effluent Treatment Plants (CETPs). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Common hazardous waste treatment, storage and disposal facilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Common hazardous waste treatment, storage and disposal facilities (TSDFs) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Common hazardous waste treatment, storage and disposal facilities (TSDFs). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Common Municipal solid waste Management Facility 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Common Municipal Solid Waste Management Facility (CMSWMF) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Common Municipal Solid Waste Management Facility (CMSWMF). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Aerial ropeways. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Airports and Commercial Air Strips 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Airports and Commercial Air Strips. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 AIum Mfg. Unit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 Aluminium Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Aluminium Smelter. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Alum Mfg. Unit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Alum Mfg. Unit. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Asbestos and asbestos based industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Asbestos and asbestos based industries. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Automobile Manufacturing (integrated facilities) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Automobile Manufacturing (integrated facilities). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Dyes and Dye - Intermediates 1 1 0 0 1 1 0 0 0 0 0 0 0 0
119 Dyes and Dye- Intermediates 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Dyes and Dye- Intermediates. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Explosives including detonators, fuses etc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Fertiliser. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Fertilizer (basic) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Fertilizer (basic) (excluding formulation). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Fibre glass production and processing (excluding moulding) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Fibre glass production and processing (excluding moulding). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 Fermentation industry including manufacture of yeast, beer etc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Fire Crackers. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 Fire crackers manufacturing and bulk storage facilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Fire crackers manufacturing and bulk storage facilities. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Flaked Rice 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Food and food processing(with more than 1o lakhs investment on plant & machinery). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Foundries excluding induction furnace. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Glass and Fiber Glass Production and processing(excluding moulding). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 Glass molding units. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 Glue and gelatin. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Health-care Establishment (as defined in BMW Rules) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Health-care Establishment (as defined in BMW Rules). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Hotels having overall wastewater generation @ 100 KLD and more 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Hotels having overall wastewater generation @ 100 KLD and more. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Hydrocyanic acid and its derivatives. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Incineration plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Incineration plants. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 Industrial carbon including electrodes and graphite blocks, activated carbon, carbon black 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Industrial carbon including electrodes and graphite blocks, activated carbon, carbon black. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Industrial carbon including electrodes and graphite blocks,activated carbon etc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 Industrial estate/parks/complexes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 Industrial estate/parks/complexes. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 Industrial or inorganic gases namely(a)Chemical Gases;Acetylene Hydrogen,Chlorine 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Industries engaged in recycling / reprocessing/recovery/reuse of Hazardous Waste under schedule iv of HW (M, H& TBM) rules, 2008 - Items namely - Dismantlers Recycling Plants - Components of waste electrical and electronic assembles comprising accumulators and other batteries included on list A, mercury-switches, activated glass cullets from cathode-ray tubes and other activated glass and PCB-capacitors, or any other component contaminated with Schedule 2 constituents (e.g. cadmium, mercury, lead, polychlorinated biphenyl) to an extent that they exhibit hazard characteristics indicated in part C of this Schedule. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW (M, H & TBM) rules, 2008 -Items namely - Integrated Recycling Plants - Components of waste electrical and electronic assembles comprising accumulators and other batteries included on list A, mercury switches, activated glass cullets from cathode-ray tubes and other activated glass and PCB-capacitors, or any other component contaminated with Schedule 2 constituents (e.g. cadmium, mercury, lead, polychlorinated biphenyl ) to an extent that they exhibit hazard characteristics indicated in part C of this Schedule. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H & TBM) rules, 2008 - Items namely - Lead acid battery plates and other leads crap/ashes/residues not covered under Batteries (Management a 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H & TBM) rules, 2008 - Items namely - Lead acid battery plates and other leads crap/ashes/residues not covered under Batteries (Management and Handling) Rules, 2001. [ * Battery s crap, namely: Lead battery plates covered by ISRI, Code word “Rails” Battery lugs cove red by ISRI, Code word “Rakes ”. Scrap drained/dry while intact, lead batteries covered by ISRI, Code word “rains”. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Industries engaged in recycling / reprocessing/recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 - Items namely - Spent catalyst containing nickel, cadmium, Zinc, copper, arsenic, vanadium and cobalt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Industries engaged in recycling / reprocessing/recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 - Items namely - Spent catalyst containing nickel, cadmium, Zinc, copper, arsenic, vanadium and cobalt. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 - Items namely - Spent cleared metal catalyst containing copper,, Spent cleared metal catalyst containing zinc,, 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Industries engaged in recycling / reprocessing/recovery/reuse of Hazardous Waste under schedule iv of HW (M, H& TBM) rules, 2008 -Items namely - Spent cleared metal catalyst containing copper, Spent cleared metal catalyst containing zinc 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 Industries engaged in recycling / reprocessing/recovery/reuse of Hazardous Waste under schedule iv of HW (M, H& TBM) rules, 2008 -Items namely - Spent cleared metal catalyst containing copper, Spent cleared metal catalyst containing zinc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 Spent catalyst containing nickel, cadmium, Zinc, copper, arsenic, vanadium and cobalt, - Items namely 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 Industry or process involving electroplaning operations. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 Industry or process involving metal surface treatment or process such as pickling/ electroplating/paint stripping/ heat treatment using cyanide bath/ phosphating or finishing and anodizing / enamellings/ galvanizing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Industry or process involving metal surface treatment or process such as pickling/electroplating/paint stripping/ heat treatment using cyanide bath/phosphating or finishing and anodizing/enamellings/ galvanizing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 Industry or process involving metal surface treatment or process such as pickling/electroplating/paint stripping/ heat treatment using cyanide bath/phosphating or finishing and anodizing/enamellings/ galvanizing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 Integrated paint blending 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 Integrated paint blending. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 Iron and Steel (Involving processing from ore/scrap/integrated steel plants). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 Iron & Steel involving processing from ore/integrated steel plan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 Iron & Steel (involving processing from ore/ integrated steel plants) and or Sponge Iron units 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 Iron & Steel (involving processing from ore/ integrated steel plants) and or Sponge Iron units 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 Iron & Steel (involving processing from ore/ integrated steel plants) and or Sponge Iron units. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 Irrigation project 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Irrigation project. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Isolated storage & handling of hazardous chemicals (As per threshold planning quantity indicated in column 3 of schedule 2 & 3 of MSIHC Rules 1989 amended 2000) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Isolated storage & handling of hazardous chemicals (As per threshold planning quantity indicated in column 3 of schedule 2 & 3 of MSIHC Rules 1989 amended 2000). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
175 Isolated storage & handling of hazardous chemicals (As per threshold planning quantity indicated in column 3 of schedulec 2 & 3 of MSIHC Rules 1989 amended 2000) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 Isolated storage of hazardous chemicals (as per schedule of manufacturing, storage of hazardous chemicals rules ,1989 as amended) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
177 Isolated storage of hazardous chemicals (as per schedule of manufacturing, storage of hazardous chemicals rules, 1989 as amended) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 Isolated storage of hazardous chemicals (as per schedule of manufacturing, storage of hazardous chemicals rules, 1989 as amended). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Large size Clinker /Mineral grinding units(above 50T/d). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180 Latex Processing/Centrifuging unit. (Capital Investment > Rs. 1 Crore) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
181 Latex Processing/Centrifuging unit. (Capital Investment > Rs. 1 Crore). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Lead acid battery manufacturing (excluding assembling and charging of lead acid battery in micro scale) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
183 Lead acid battery manufacturing (excluding assembling and charging of lead acid battery in micro scale). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Lead re-processing & manufacturing including lead smelting. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 Lime manufacturing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 LPG Bottling unit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
187 LPG Bottling unit. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
188 Man made fibers manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
189 Manmade fibers manufacturing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
190 Manufacture o soaps (process generating trade effluent). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191 Manufacturing of explosives, detonators, fuses including management and handling activities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
192 Manufacturing of explosives, detonators, fuses including management and handling activities. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
193 Manufacturing of glue and gelatin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Manufacturing of glue and gelatin. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
195 Manufacturing of lubricating oils, grease and petroleum based products 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 Manufacturing of lubricating oils, grease and petroleum based products. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
197 Manufacturing of paints varnishes, pigments and intermediate (excluding blending/mixing) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
198 Manufacturing of paints varnishes, pigments and intermediate (excluding blending/mixing). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
199 Metallurgical industries (ferrous & non ferrous) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
200 Metallurgical industries (ferrous & non ferrous). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201 Milk processes and dairy products(integrated project) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 Milk processes and dairy products (integrated project) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 Milk processes and dairy products (integrated project). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204 Mineral benefaction 0 0 0 0 0 0 0 0 0 0 0 0 0 0
205 Mineral beneficiation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 Mineral beneficiation. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207 Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
208 Mining and ore beneficiation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
209 Mining lease area more than 5 hectares or mining lease area upto 5 hectares which is part of cluster mining 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 Mining of minerals and ore beneficiation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
211 Mining of minerals and ore beneficiation. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
212 Nuclear power plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
213 Nuclear power plant. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
214 Oil and gas extraction including CBM (offshore & on extraction through drilling wells) -shore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215 Oil and gas extraction including CBM (offshore & on-shore extraction through drilling wells) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
216 Oil and gas extraction including CBM (offshore & on-shore extraction through drilling wells). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
217 Oil refinery(Mineral oil or petro refineries). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218 Oil Refinery (mineral Oil or Petro Refineries) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
219 Oil Refinery (mineral Oil or Petro Refineries). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
220 Ore Benification plant Coal Washeries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
221 Ore Sponge Iron Plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
222 Organic Chemical manufacturing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 Organic Chemicals manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
224 Organic Chemicals manufacturing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 Paints and varnishes(excluding blending/Mixing). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
226 Parboiled Rice millls. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 Pesticides industry and pesticide specific intermediates (excluding formulations) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
228 Pesticides industry and pesticide specific intermediates (excluding formulations). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
229 Pesticides/Insecticides/Fungicides/Herbicides/Agrochemical manufacturing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
230 Pesticides/Lusecticides/Fungicides/Agrochemical formulation. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
231 Pesticides (technical) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
232 Pesticides (technical) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
233 Pesticides (technical) (excluding formulation). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
234 Petro-chemical complexes (industries based on processing of petroleum fractions & natural gas and/or reforming to aromatics) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
235 Petro-chemical complexes (industries based on processing of petroleum fractions & natural gas and/or reforming to aromatics). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
236 Petrochemical products and petrochemical based processing such as production of carbon black and electrode grade graphite (processes other than cracking & reformation and not covered under the complexes) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
237 Petrochemical products and petrochemical based processing such as production of carbon black and electrode grade graphite (processes other than cracking & reformation and not covered under the complexes). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
238 Petrochemicals(manufacture of and not merely use of raw materials). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
239 Petrochemicals Manufacturing (including processing of Emulsions of oil and water) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
