Compliance Status of Red/Orange/Green category of Industries
RED    ORANGE   GREEN
Non Complying CCA Expiry
S.No CPCB Category Total no.of Industry Operational Closed Complying Non Complying No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe) CCA Expiry No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe)
1 Manufacturing of glue and gelatin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Anodising units. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Automobile Manufacturing (integrated facilities) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Automobile Manufacturing (integrated facilities). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Bamboo & cane products with boiler (capital investment > Rs. 1 cr 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Bamboo & Cane Products (with boiler) (Capital Investment > Rs. 1 Crore) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Bamboo & Cane Products (with boiler) (Capital Investment > Rs. 1 Crore). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Basic chemicals and electro chemicals and its derivatives including manufacturing of acid 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Basic chemicals and electro chemicals and its derivatives including manufacturing of acid. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Breweries/Alchoal botling plantas-having secondary distillation facilities . 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Brick Crusher 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Casting units using pit Furnace. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Cement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Cement large including clinker making. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Cement plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Cement plant. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Ceramic cup saucers making units. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Ceramic / refractory. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Chemical fertilizer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Chemical fertilizer. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Chemical petrochemical and electrochemical including manufacture of acids 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Chlor Alkali 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Chlor Alkali. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Chlorates, per-chlorates & peroxides 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Chlorates, per-chlorates & peroxides. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Chlorates, per peroxides -chlorates & peroxides 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Chlorine , fluorine , bromine ,iodine and their component. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Chlorine, fluorine, bromine, iodine and their compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Chlorine, fluorine, bromine, iodine and their compounds. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Coal tar processing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Coal tar processing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Aluminium Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Automobile Manufacturing (integrated facilities) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Basic chemicals and electro chemicals and its derivatives including manufacturing of acid 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Chlorine, fluorine, bromine, iodine and their compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Coke making , liquefaction, coal tar distillation or fuel gas making 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Distillery ( molasses / grain / yeast based) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Fertilizer (basic) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Fibre glass production and processing (excluding moulding) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Fire crackers manufacturing and bulk storage facilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Organic Chemicals manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Petrochemicals Manufacturing ( including processing of Emulsions of oil and water ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Ports and harbour, jetties and dredging operations 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Pulp & Paper ( waste paper based without bleaching process to manufacture Kraft paper) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Railway locomotive work shop/Integrated road transport workshop/Authorized service centers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Ship Breaking Industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Slaughter house (as per notification S.O.270(E)dated 26.03.2001)and meat processing industries, bone mill, processing of animal horn, hoofs and other body parts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Sugar ( excluding Khandsari) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Synthetic fibers including rayon ,tyre cord, polyester filament yarn 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Tanneries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Thermal Power Plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Yarn / Textile processing involving any effluent/emission generating processes including bleaching, dyeing, printing and colouring 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Zinc Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Health -care Establishment ( as defined in BMW Rules) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Hotels having overall waste water generation @ 100 KLD and more. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Industrial carbon including electrodes and graphite blocks, activated carbon, carbon black 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Lead acid battery manufacturing(excluding assembling and charging of lead acid battery in micro scale) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Manufacturing of explosives, detonators, fuses including management and handling activities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Manufacturing of lubricating oils ,grease and petroleum based products 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Manufacturing of paints varnishes, pigments and intermediate (excluding blending/mixing) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Induction furnace 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Industry or process involving metal treatment or process 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Lubricating oils, greases or petroleum-based products. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 River valley project 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 River valley project. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 River valley project. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Rolling Mills. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Petroleum products manufacturing & Oil/ Crude oil/reprocessing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Phosphate rock processing plants. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Rubber goods industry (with boiler). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Sewage Treatment Plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Sewage Treatment Plant. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Sewage Treatment Plant. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Shellac processing units. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Ship Breaking. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Ship Breaking Industries. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Slaughter house (as per notification S.O.270(E)dated 26.03.2001)and meat processing industries, bone mill, processing of animal horn, hoofs and other body parts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Slaughter house (as per notification S.O.270(E)dated 26.03.2001)and meat processing industries, bone mill, processing of animal horn, hoofs and other body parts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Slaughter houses and meat processing units 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Slurry pipelines (coal, lignite and other ores) passing through national parks / sanctuaries / coral reefs, ecologically sensitive areas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Slurry pipelines (coal, lignite and other ores) passing through national parks / sanctuaries / coral reefs, ecologically sensitive areas. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Soda ash industry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Health-care Establishment (as defined in BMW Rules) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Health-care Establishment (as defined in BMW Rules). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Hotels having overall wastewater generation @ 100 KLD and more 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Hotels having overall wastewater generation @ 100 KLD and more. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Hydrocyanic acid and its derivatives. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Incineration plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Incineration plants. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Industrial carbon including electrodes and graphite blocks, activated carbon, carbon black 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Industrial carbon including electrodes and graphite blocks, activated carbon, carbon black. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Industrial carbon including electrodes and graphite blocks,activated carbon etc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Industrial estate/parks/complexes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Industrial estate/parks/complexes. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Industrial or inorganic gases namely(a)Chemical Gases;Acetylene Hydrogen,Chlorine 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Industries engaged in recycling / reprocessing/recovery/reuse of Hazardous Waste under schedule iv of HW (M, H& TBM) rules, 2008 - Items namely - Dismantlers Recycling Plants - Components of waste electrical and electronic assembles comprising accumulators and other batteries included on list A, mercury-switches, activated glass cullets from cathode-ray tubes and other activated glass and PCB-capacitors, or any other component contaminated with Schedule 2 constituents (e.g. cadmium, mercury, lead, polychlorinated biphenyl) to an extent that they exhibit hazard characteristics indicated in part C of this Schedule. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW (M, H & TBM) rules, 2008 -Items namely - Integrated Recycling Plants - Components of waste electrical and electronic assembles comprising accumulators and other batteries included on list A, mercury switches, activated glass cullets from cathode-ray tubes and other activated glass and PCB-capacitors, or any other component contaminated with Schedule 2 constituents (e.g. cadmium, mercury, lead, polychlorinated biphenyl ) to an extent that they exhibit hazard characteristics indicated in part C of this Schedule. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H & TBM) rules, 2008 - Items namely - Lead acid battery plates and other leads crap/ashes/residues not covered under Batteries (Management a 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H & TBM) rules, 2008 - Items namely - Lead acid battery plates and other leads crap/ashes/residues not covered under Batteries (Management and Handling) Rules, 2001. [ * Battery s crap, namely: Lead battery plates covered by ISRI, Code word “Rails” Battery lugs cove red by ISRI, Code word “Rakes ”. Scrap drained/dry while intact, lead batteries covered by ISRI, Code word “rains”. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Industries engaged in recycling / reprocessing/recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 - Items namely - Spent catalyst containing nickel, cadmium, Zinc, copper, arsenic, vanadium and cobalt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Industries engaged in recycling / reprocessing/recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 - Items namely - Spent catalyst containing nickel, cadmium, Zinc, copper, arsenic, vanadium and cobalt. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 - Items namely - Spent cleared metal catalyst containing copper,, Spent cleared metal catalyst containing zinc,, 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Industries engaged in recycling / reprocessing/recovery/reuse of Hazardous Waste under schedule iv of HW (M, H& TBM) rules, 2008 -Items namely - Spent cleared metal catalyst containing copper, Spent cleared metal catalyst containing zinc 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Industries engaged in recycling / reprocessing/recovery/reuse of Hazardous Waste under schedule iv of HW (M, H& TBM) rules, 2008 -Items namely - Spent cleared metal catalyst containing copper, Spent cleared metal catalyst containing zinc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 Spent catalyst containing nickel, cadmium, Zinc, copper, arsenic, vanadium and cobalt, - Items namely 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Industry or process involving electroplaning operations. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Industry or process involving metal surface treatment or process such as pickling/ electroplating/paint stripping/ heat treatment using cyanide bath/ phosphating or finishing and anodizing / enamellings/ galvanizing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Industry or process involving metal surface treatment or process such as pickling/electroplating/paint stripping/ heat treatment using cyanide bath/phosphating or finishing and anodizing/enamellings/ galvanizing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Industry or process involving metal surface treatment or process such as pickling/electroplating/paint stripping/ heat treatment using cyanide bath/phosphating or finishing and anodizing/enamellings/ galvanizing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 Integrated paint blending 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Integrated paint blending. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Iron and Steel (Involving processing from ore/scrap/integrated steel plants). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Iron & Steel involving processing from ore/integrated steel plan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Iron & Steel (involving processing from ore/ integrated steel plants) and or Sponge Iron units 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Iron & Steel (involving processing from ore/ integrated steel plants) and or Sponge Iron units 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Iron & Steel (involving processing from ore/ integrated steel plants) and or Sponge Iron units. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Irrigation project 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Irrigation project. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 Isolated storage & handling of hazardous chemicals (As per threshold planning quantity indicated in column 3 of schedule 2 & 3 of MSIHC Rules 1989 amended 2000) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Isolated storage & handling of hazardous chemicals (As per threshold planning quantity indicated in column 3 of schedule 2 & 3 of MSIHC Rules 1989 amended 2000). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Isolated storage & handling of hazardous chemicals (As per threshold planning quantity indicated in column 3 of schedulec 2 & 3 of MSIHC Rules 1989 amended 2000) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Isolated storage of hazardous chemicals (as per schedule of manufacturing, storage of hazardous chemicals rules ,1989 as amended) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Isolated storage of hazardous chemicals (as per schedule of manufacturing, storage of hazardous chemicals rules, 1989 as amended) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Isolated storage of hazardous chemicals (as per schedule of manufacturing, storage of hazardous chemicals rules, 1989 as amended). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Large size Clinker /Mineral grinding units(above 50T/d). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Latex Processing/Centrifuging unit. (Capital Investment > Rs. 1 Crore) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 Latex Processing/Centrifuging unit. (Capital Investment > Rs. 1 Crore). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Lead acid battery manufacturing (excluding assembling and charging of lead acid battery in micro scale) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 Lead acid battery manufacturing (excluding assembling and charging of lead acid battery in micro scale). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Lead re-processing & manufacturing including lead smelting. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Lime manufacturing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 LPG Bottling unit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 LPG Bottling unit. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Man made fibers manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 Manmade fibers manufacturing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 Manufacture o soaps (process generating trade effluent). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Manufacturing of explosives, detonators, fuses including management and handling activities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Manufacturing of explosives, detonators, fuses including management and handling activities. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Manufacturing of glue and gelatin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Manufacturing of glue and gelatin. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Manufacturing of lubricating oils, grease and petroleum based products 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Manufacturing of lubricating oils, grease and petroleum based products. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Manufacturing of paints varnishes, pigments and intermediate (excluding blending/mixing) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 Manufacturing of paints varnishes, pigments and intermediate (excluding blending/mixing). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Dyes and Dye- Intermediates 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Dyes and Dye- Intermediates. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 Explosives including detonators, fuses etc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 Fertiliser. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 Fertilizer (basic) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Fertilizer (basic) (excluding formulation). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Fibre glass production and processing (excluding moulding) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Fibre glass production and processing (excluding moulding). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 Fire Crackers. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Fire crackers manufacturing and bulk storage facilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Fire crackers manufacturing and bulk storage facilities. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 Flaked Rice 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Food and food processing(with more than 1o lakhs investment on plant & machinery). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 Foundries excluding induction furnace. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 Glass and Fiber Glass Production and processing(excluding moulding). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 Glass molding units. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 Fermentation industry including manufacture of yeast, beer etc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Aerial ropeways 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 Aerial ropeways. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 Airports and Commercial Air Strips 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 Airports and Commercial Air Strips. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 AIum Mfg. Unit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 Aluminium Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 Aluminium Smelter. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 Alum Mfg. Unit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 Alum Mfg. Unit. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 Asbestos and asbestos based industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Asbestos and asbestos based industries. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Metallurgical industries (ferrous & non ferrous) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Metallurgical industries (ferrous & non ferrous). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
175 Milk processes and dairy products(integrated project) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 Milk processes and dairy products (integrated project) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
177 Milk processes and dairy products (integrated project). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 Mineral benefaction 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Mineral beneficiation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180 Mineral beneficiation. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
181 Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Mining and ore beneficiation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
183 Mining lease area more than 5 hectares or mining lease area upto 5 hectares which is part of cluster mining 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Mining of minerals and ore beneficiation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 Mining of minerals and ore beneficiation. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 Nuclear power plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
187 Nuclear power plant. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
188 Oil and gas extraction including CBM (offshore & on extraction through drilling wells) -shore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
189 Oil and gas extraction including CBM (offshore & on-shore extraction through drilling wells) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
190 Oil and gas extraction including CBM (offshore & on-shore extraction through drilling wells). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191 Oil refinery(Mineral oil or petro refineries). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
192 Oil Refinery (mineral Oil or Petro Refineries) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
193 Oil Refinery (mineral Oil or Petro Refineries). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Ore Benification plant Coal Washeries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
195 Ore Sponge Iron Plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 Organic Chemical manufacturing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
197 Organic Chemicals manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
198 Organic Chemicals manufacturing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
199 Paints and varnishes(excluding blending/Mixing). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
200 Parboiled Rice millls. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201 Pesticides industry and pesticide specific intermediates (excluding formulations) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 Pesticides industry and pesticide specific intermediates (excluding formulations). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 Pesticides/Insecticides/Fungicides/Herbicides/Agrochemical manufacturing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204 Pesticides/Lusecticides/Fungicides/Agrochemical formulation. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
205 Pesticides (technical) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 Pesticides (technical) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207 Pesticides (technical) (excluding formulation). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
208 Petro-chemical complexes (industries based on processing of petroleum fractions & natural gas and/or reforming to aromatics) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
209 Petro-chemical complexes (industries based on processing of petroleum fractions & natural gas and/or reforming to aromatics). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 Petrochemical products and petrochemical based processing such as production of carbon black and electrode grade graphite (processes other than cracking & reformation and not covered under the complexes) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
211 Petrochemical products and petrochemical based processing such as production of carbon black and electrode grade graphite (processes other than cracking & reformation and not covered under the complexes). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
212 Petrochemicals(manufacture of and not merely use of raw materials). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
213 Petrochemicals Manufacturing (including processing of Emulsions of oil and water) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
214 Petrochemicals Manufacturing (including processing of Emulsions of oil and water). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215 Petroleum products/Crude Oil Storage and Transfer excluding Cross-country pipeline. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
216 Petroleum refining industry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
217 Petroleum refining industry. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218 Pharmaceuticals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
219 Pharmaceuticals. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
220 Pharmaceuticals(Basic). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
221 Phosphate rock processing plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
222 Phosphate rock processing plant. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 Phosphorous and its compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
224 Phosphorous and its compounds. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 Photographic film and its chemicals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
226 Photographic film and its chemicals. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 Photographic Films and Chemicals. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
228 Pigments and intermediates. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
229 Plyboard manufacturing(with captive manufacturing plants). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
230 Ports and harbour, jetties and dredging operations 0 0 0 0 0 0 0 0 0 0 0 0 0 0
231 Ports and harbour, jetties and dredging operations. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
232 Potable alcohol(IMFL) by Blending and Distillation of Alcohol. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
233 Power generating plants(Excluding DG Sets). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
234 Power generation plant [except Wind and Solar renewable power plants of all capacities and Mini Hydel power plant of capacity <25MW] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
235 Power generation plant [except Wind and Solar renewable power plants of all capacities and Mini Hydel power plant of capacity <25MW] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
236 Power generation plant [except Wind and Solar renewable power plants of all capacities and Mini Hydel power plant of capacity <25MW]. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
237 Preservation/Digestion of Hides. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
