Compliance Status of Red/Orange/Green category of Industries
RED    ORANGE   GREEN
Non Complying CCA Expiry
S.No CPCB Category Total no.of Industry Operational Closed Complying Non Complying No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe) CCA Expiry No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe)
1 Manufacturing of glue and gelatin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Anodising units. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Aluminium Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Automobile Manufacturing (integrated facilities) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Basic chemicals and electro chemicals and its derivatives including manufacturing of acid 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Chlorine, fluorine, bromine, iodine and their compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Coke making , liquefaction, coal tar distillation or fuel gas making 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Distillery ( molasses / grain / yeast based) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Fertilizer (basic) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Fibre glass production and processing (excluding moulding) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Fire crackers manufacturing and bulk storage facilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Organic Chemicals manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Petrochemicals Manufacturing ( including processing of Emulsions of oil and water ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Ports and harbour, jetties and dredging operations 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Pulp & Paper ( waste paper based without bleaching process to manufacture Kraft paper) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Railway locomotive work shop/Integrated road transport workshop/Authorized service centers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Ship Breaking Industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Slaughter house (as per notification S.O.270(E)dated 26.03.2001)and meat processing industries, bone mill, processing of animal horn, hoofs and other body parts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Sugar ( excluding Khandsari) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Synthetic fibers including rayon ,tyre cord, polyester filament yarn 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Tanneries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Thermal Power Plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Yarn / Textile processing involving any effluent/emission generating processes including bleaching, dyeing, printing and colouring 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Zinc Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Health -care Establishment ( as defined in BMW Rules) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Hotels having overall waste water generation @ 100 KLD and more. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Industrial carbon including electrodes and graphite blocks, activated carbon, carbon black 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Lead acid battery manufacturing(excluding assembling and charging of lead acid battery in micro scale) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Manufacturing of explosives, detonators, fuses including management and handling activities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Manufacturing of lubricating oils ,grease and petroleum based products 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Manufacturing of paints varnishes, pigments and intermediate (excluding blending/mixing) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Induction furnace 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Industry or process involving metal treatment or process 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Lubricating oils, greases or petroleum-based products. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 River valley project 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 River valley project. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 River valley project. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Rolling Mills. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Petroleum products manufacturing & Oil/ Crude oil/reprocessing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Phosphate rock processing plants. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Rubber goods industry (with boiler). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Sewage Treatment Plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Sewage Treatment Plant. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Sewage Treatment Plant. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Shellac processing units. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Ship Breaking. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Ship Breaking Industries. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Slaughter house (as per notification S.O.270(E)dated 26.03.2001)and meat processing industries, bone mill, processing of animal horn, hoofs and other body parts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Slaughter house (as per notification S.O.270(E)dated 26.03.2001)and meat processing industries, bone mill, processing of animal horn, hoofs and other body parts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Slaughter houses and meat processing units 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Slurry pipelines (coal, lignite and other ores) passing through national parks / sanctuaries / coral reefs, ecologically sensitive areas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Slurry pipelines (coal, lignite and other ores) passing through national parks / sanctuaries / coral reefs, ecologically sensitive areas. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Soda ash industry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Aerial ropeways 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Aerial ropeways. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Airports and Commercial Air Strips 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Airports and Commercial Air Strips. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 AIum Mfg. Unit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Aluminium Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Aluminium Smelter. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Alum Mfg. Unit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Alum Mfg. Unit. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Asbestos and asbestos based industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Asbestos and asbestos based industries. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Automobile Manufacturing (integrated facilities) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Automobile Manufacturing (integrated facilities). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Bamboo & cane products with boiler (capital investment > Rs. 1 cr 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Bamboo & Cane Products (with boiler) (Capital Investment > Rs. 1 Crore) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Bamboo & Cane Products (with boiler) (Capital Investment > Rs. 1 Crore). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Basic chemicals and electro chemicals and its derivatives including manufacturing of acid 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Basic chemicals and electro chemicals and its derivatives including manufacturing of acid. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Breweries/Alchoal botling plantas-having secondary distillation facilities . 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Brick Crusher 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Casting units using pit Furnace. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Cement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Cement large including clinker making. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Cement plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Cement plant. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Ceramic cup saucers making units. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Ceramic / refractory. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Chemical fertilizer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Chemical fertilizer. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Chemical petrochemical and electrochemical including manufacture of acids 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Chlor Alkali 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Chlor Alkali. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Chlorates, per-chlorates & peroxides 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Chlorates, per-chlorates & peroxides. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Chlorates, per peroxides -chlorates & peroxides 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Chlorine , fluorine , bromine ,iodine and their component. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Chlorine, fluorine, bromine, iodine and their compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Chlorine, fluorine, bromine, iodine and their compounds. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Coal tar processing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Coal tar processing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Coke making,coal liquefaction,coaltal distillation or fuel gas making. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Coke making, liquefaction, coal tar distillation or fuel gas making 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Coke making, liquefaction, coal tar distillation or fuel gas making. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Coke oven plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Coke oven plants. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Common Bio-Medical Waste Treatment Facilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Common Bio-Medical Waste Treatment Facilities. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Common Effluent Treatment Plants (CETPs) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Common Effluent Treatment Plants (CETPs). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Common hazardous waste treatment, storage and disposal facilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Common hazardous waste treatment, storage and disposal facilities (TSDFs) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Common hazardous waste treatment, storage and disposal facilities (TSDFs). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Common Municipal solid waste Management Facility 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Common Municipal Solid Waste Management Facility (CMSWMF) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Common Municipal Solid Waste Management Facility (CMSWMF). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Confectionery (with production capacity less than 4T/d). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 Copper smelte. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Copper Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Copper Smelter. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 DG Set of capacity > 5 MVA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 DG Set of capacity > 5 MVA. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Distillery including fermentation industry. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Distillery (molasses / grain / yeast based) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Distillery (molasses / grain / yeast based). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Dyes and Dye - Intermediates 1 1 0 0 1 1 0 0 0 0 0 0 0 0
119 Dyes and Dye- Intermediates 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Dyes and Dye- Intermediates. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Explosives including detonators, fuses etc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Fertiliser. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Fertilizer (basic) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Fertilizer (basic) (excluding formulation). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Fibre glass production and processing (excluding moulding) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Fibre glass production and processing (excluding moulding). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 Fire Crackers. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Fire crackers manufacturing and bulk storage facilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 Fire crackers manufacturing and bulk storage facilities. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Flaked Rice 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Food and food processing(with more than 1o lakhs investment on plant & machinery). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Foundries excluding induction furnace. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Fermentation industry including manufacture of yeast, beer etc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Glass and Fiber Glass Production and processing(excluding moulding). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 Glass molding units. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 Glue and gelatin. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Health-care Establishment (as defined in BMW Rules) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Health-care Establishment (as defined in BMW Rules). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Hotels having overall wastewater generation @ 100 KLD and more 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Hotels having overall wastewater generation @ 100 KLD and more. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Hydrocyanic acid and its derivatives. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Incineration plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Incineration plants. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 Metallurgical industries (ferrous & non ferrous) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Metallurgical industries (ferrous & non ferrous). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Milk processes and dairy products(integrated project) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 Milk processes and dairy products (integrated project) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 Milk processes and dairy products (integrated project). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 Mineral benefaction 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Mineral beneficiation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Mineral beneficiation. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 Mining and ore beneficiation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Mining lease area more than 5 hectares or mining lease area upto 5 hectares which is part of cluster mining 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Mining of minerals and ore beneficiation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 Mining of minerals and ore beneficiation. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Nuclear power plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 Nuclear power plant. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 Oil and gas extraction including CBM (offshore & on extraction through drilling wells) -shore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 Oil and gas extraction including CBM (offshore & on-shore extraction through drilling wells) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 Oil and gas extraction including CBM (offshore & on-shore extraction through drilling wells). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Oil refinery(Mineral oil or petro refineries). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 Oil Refinery (mineral Oil or Petro Refineries) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 Oil Refinery (mineral Oil or Petro Refineries). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 Ore Benification plant Coal Washeries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 Ore Sponge Iron Plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 Organic Chemical manufacturing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 Organic Chemicals manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 Organic Chemicals manufacturing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 Paints and varnishes(excluding blending/Mixing). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 Parboiled Rice millls. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Pesticides industry and pesticide specific intermediates (excluding formulations) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Pesticides industry and pesticide specific intermediates (excluding formulations). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Pesticides/Insecticides/Fungicides/Herbicides/Agrochemical manufacturing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
175 Pesticides/Lusecticides/Fungicides/Agrochemical formulation. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 Pesticides (technical) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
177 Pesticides (technical) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 Pesticides (technical) (excluding formulation). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Petro-chemical complexes (industries based on processing of petroleum fractions & natural gas and/or reforming to aromatics) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180 Petro-chemical complexes (industries based on processing of petroleum fractions & natural gas and/or reforming to aromatics). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
181 Petrochemical products and petrochemical based processing such as production of carbon black and electrode grade graphite (processes other than cracking & reformation and not covered under the complexes) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Petrochemical products and petrochemical based processing such as production of carbon black and electrode grade graphite (processes other than cracking & reformation and not covered under the complexes). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
183 Petrochemicals(manufacture of and not merely use of raw materials). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Petrochemicals Manufacturing (including processing of Emulsions of oil and water) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 Petrochemicals Manufacturing (including processing of Emulsions of oil and water). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 Petroleum products/Crude Oil Storage and Transfer excluding Cross-country pipeline. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
187 Petroleum refining industry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
188 Petroleum refining industry. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
189 Pharmaceuticals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
190 Pharmaceuticals. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191 Pharmaceuticals(Basic). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
192 Phosphate rock processing plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
193 Phosphate rock processing plant. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Phosphorous and its compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
195 Phosphorous and its compounds. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 Photographic film and its chemicals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
197 Photographic film and its chemicals. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
198 Photographic Films and Chemicals. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
199 Pigments and intermediates. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
200 Plyboard manufacturing(with captive manufacturing plants). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201 Ports and harbour, jetties and dredging operations 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 Ports and harbour, jetties and dredging operations. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 Potable alcohol(IMFL) by Blending and Distillation of Alcohol. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204 Power generating plants(Excluding DG Sets). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
205 Power generation plant [except Wind and Solar renewable power plants of all capacities and Mini Hydel power plant of capacity <25MW] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 Power generation plant [except Wind and Solar renewable power plants of all capacities and Mini Hydel power plant of capacity <25MW] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207 Power generation plant [except Wind and Solar renewable power plants of all capacities and Mini Hydel power plant of capacity <25MW]. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
208 Preservation/Digestion of Hides. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
209 Processes involving chlorinated hydrocarbons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 Processes involving chlorinated hydrocarbons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
211 Processes involving chlorinated hydrocarbons. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
212 Pulp & Paper ( Large-Agro + wood) , Small Pulp & Paper ( agro based-wheat straw/rice husk) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
213 Pulp & Paper (Large-Agro + wood), Small Pulp & Paper (agro based-wheat straw/rice husk) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
214 Pulp & Paper (Large-Agro + wood), Small Pulp & Paper (agro based-wheat straw/rice husk). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215 Pulp & paper(paper manufacturing with or without pupling). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
216 Pulp & Paper ( waste paper based units with bleaching process to manufacture writing & printing paper) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
217 Pulp & Paper (waste paper based units with bleaching process to manufacture writing & printing paper). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218 Pulp & Paper (waste paper based without bleaching process to manufacture Kraft paper) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
219 Pulp & Paper (waste paper based without bleaching process to manufacture Kraft paper). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
220 Pulverizing units. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
221 Railway locomotive work shop/ Integrated road transport workshop/ Authorized service centers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
222 Railway locomotive work shop/ Integrated road transport workshop/ Authorized service centers. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 Reclamation of rubber, manufacture of rubber solution containing mineral naptha . 0 0 0 0 0 0 0 0 0 0 0 0 0 0
224 Industrial carbon including electrodes and graphite blocks, activated carbon, carbon black. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 Industrial carbon including electrodes and graphite blocks,activated carbon etc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
226 Industrial estate/parks/complexes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 Industrial estate/parks/complexes. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
228 Industrial or inorganic gases namely(a)Chemical Gases;Acetylene Hydrogen,Chlorine 0 0 0 0 0 0 0 0 0 0 0 0 0 0
229 Industries engaged in recycling / reprocessing/recovery/reuse of Hazardous Waste under schedule iv of HW (M, H& TBM) rules, 2008 - Items namely - Dismantlers Recycling Plants - Components of waste electrical and electronic assembles comprising accumulators and other batteries included on list A, mercury-switches, activated glass cullets from cathode-ray tubes and other activated glass and PCB-capacitors, or any other component contaminated with Schedule 2 constituents (e.g. cadmium, mercury, lead, polychlorinated biphenyl) to an extent that they exhibit hazard characteristics indicated in part C of this Schedule. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
230 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW (M, H & TBM) rules, 2008 -Items namely - Integrated Recycling Plants - Components of waste electrical and electronic assembles comprising accumulators and other batteries included on list A, mercury switches, activated glass cullets from cathode-ray tubes and other activated glass and PCB-capacitors, or any other component contaminated with Schedule 2 constituents (e.g. cadmium, mercury, lead, polychlorinated biphenyl ) to an extent that they exhibit hazard characteristics indicated in part C of this Schedule. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
231 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H & TBM) rules, 2008 - Items namely - Lead acid battery plates and other leads crap/ashes/residues not covered under Batteries (Management a 0 0 0 0 0 0 0 0 0 0 0 0 0 0
232 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H & TBM) rules, 2008 - Items namely - Lead acid battery plates and other leads crap/ashes/residues not covered under Batteries (Management and Handling) Rules, 2001. [ * Battery s crap, namely: Lead battery plates covered by ISRI, Code word “Rails” Battery lugs cove red by ISRI, Code word “Rakes ”. Scrap drained/dry while intact, lead batteries covered by ISRI, Code word “rains”. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
233 Industries engaged in recycling / reprocessing/recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 - Items namely - Spent catalyst containing nickel, cadmium, Zinc, copper, arsenic, vanadium and cobalt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
234 Industries engaged in recycling / reprocessing/recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 - Items namely - Spent catalyst containing nickel, cadmium, Zinc, copper, arsenic, vanadium and cobalt. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
235 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 - Items namely - Spent cleared metal catalyst containing copper,, Spent cleared metal catalyst containing zinc,, 0 0 0 0 0 0 0 0 0 0 0 0 0 0
236 Industries engaged in recycling / reprocessing/recovery/reuse of Hazardous Waste under schedule iv of HW (M, H& TBM) rules, 2008 -Items namely - Spent cleared metal catalyst containing copper, Spent cleared metal catalyst containing zinc 0 0 0 0 0 0 0 0 0 0 0 0 0 0
237 Industries engaged in recycling / reprocessing/recovery/reuse of Hazardous Waste under schedule iv of HW (M, H& TBM) rules, 2008 -Items namely - Spent cleared metal catalyst containing copper, Spent cleared metal catalyst containing zinc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
238 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 Spent catalyst containing nickel, cadmium, Zinc, copper, arsenic, vanadium and cobalt, - Items namely 0 0 0 0 0 0 0 0 0 0 0 0 0 0
239 Industry or process involving electroplaning operations. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
240 Industry or process involving metal surface treatment or process such as pickling/ electroplating/paint stripping/ heat treatment using cyanide bath/ phosphating or finishing and anodizing / enamellings/ galvanizing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
241 Industry or process involving metal surface treatment or process such as pickling/electroplating/paint stripping/ heat treatment using cyanide bath/phosphating or finishing and anodizing/enamellings/ galvanizing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
242 Industry or process involving metal surface treatment or process such as pickling/electroplating/paint stripping/ heat treatment using cyanide bath/phosphating or finishing and anodizing/enamellings/ galvanizing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
243 Integrated paint blending 0 0 0 0 0 0 0 0 0 0 0 0 0 0
244 Integrated paint blending. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
245 Iron and Steel (Involving processing from ore/scrap/integrated steel plants). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
