Compliance Status of Red/Orange/Green category of Industries
RED    ORANGE   GREEN
Non Complying CCA Expiry
S.No CPCB Category Total no.of Industry Operational Closed Complying Non Complying No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe) CCA Expiry No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe)
1 Manufacturing of glue and gelatin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Anodising units. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 1. Manufacturing of Automobiles (integrated facilities- having either one or combinations of polluting activities viz. washing, metal surface finishing operations. pickling, plating. electro-plating. phosphating. painting, heat treatment etc.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Aerial ropeways 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Aerial ropeways. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Airports and Commercial Air Strips 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Airports and Commercial Air Strips. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 AIum Mfg. Unit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Aluminium Refinery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Aluminium Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Aluminium Smelter. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Alum Mfg. Unit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Alum Mfg. Unit. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Asbestos and asbestos based industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Asbestos and asbestos based industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Asbestos and asbestos based industries. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Automobile Manufacturing (integrated facilities) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Automobile Manufacturing (integrated facilities). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Aluminium Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Automobile Manufacturing (integrated facilities) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Basic chemicals and electro chemicals and its derivatives including manufacturing of acid 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Chlorine, fluorine, bromine, iodine and their compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Coke making , liquefaction, coal tar distillation or fuel gas making 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Fire Crackers. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Fire crackers manufacturing and bulk storage facilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Fire crackers manufacturing and bulk storage facilities. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Flaked Rice 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Distillery ( molasses / grain / yeast based) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Fertilizer (basic) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Fibre glass production and processing (excluding moulding) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Fire crackers manufacturing and bulk storage facilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Organic Chemicals manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Petrochemicals Manufacturing ( including processing of Emulsions of oil and water ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Ports and harbour, jetties and dredging operations 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Ship Breaking Industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Slaughter house (as per notification S.O.270(E)dated 26.03.2001)and meat processing industries, bone mill, processing of animal horn, hoofs and other body parts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Sugar ( excluding Khandsari) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Synthetic fibers including rayon ,tyre cord, polyester filament yarn 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Tanneries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Thermal Power Plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Yarn / Textile processing involving any effluent/emission generating processes including bleaching, dyeing, printing and colouring 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Zinc Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Health -care Establishment ( as defined in BMW Rules) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Hotels having overall waste water generation @ 100 KLD and more. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Industrial carbon including electrodes and graphite blocks, activated carbon, carbon black 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Lead acid battery manufacturing(excluding assembling and charging of lead acid battery in micro scale) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Manufacturing of explosives, detonators, fuses including management and handling activities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Manufacturing of lubricating oils ,grease and petroleum based products 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Manufacturing of paints varnishes, pigments and intermediate (excluding blending/mixing) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 Spent catalyst containing nickel, cadmium, Zinc, copper, arsenic, vanadium and cobalt, - Items namely 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Industry or process involving electroplaning operations. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Industry or process involving metal surface treatment or process such as pickling/ electroplating/paint stripping/ heat treatment using cyanide bath/ phosphating or finishing and anodizing / enamellings/ galvanizing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Industry or process involving metal surface treatment or process such as pickling/electroplating/paint stripping/ heat treatment using cyanide bath/phosphating or finishing and anodizing/enamellings/ galvanizing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Industry or process involving metal surface treatment or process such as pickling/electroplating/paint stripping/ heat treatment using cyanide bath/phosphating or finishing and anodizing/enamellings/ galvanizing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Integrated paint blending 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Integrated paint blending. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Iron and Steel (Involving processing from ore/scrap/integrated steel plants). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Iron & Steel involving processing from ore/integrated steel plan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Iron & Steel (involving processing from ore/ integrated steel plants) and or Sponge Iron units 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Iron & Steel (involving processing from ore/ integrated steel plants) and or Sponge Iron units 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Iron & Steel (involving processing from ore/ integrated steel plants) and or Sponge Iron units. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Irrigation project 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Irrigation project. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Isolated storage & handling of hazardous chemicals (As per threshold planning quantity indicated in column 3 of schedule 2 & 3 of MSIHC Rules 1989 amended 2000) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Isolated storage & handling of hazardous chemicals (As per threshold planning quantity indicated in column 3 of schedule 2 & 3 of MSIHC Rules 1989 amended 2000). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Isolated storage & handling of hazardous chemicals (As per threshold planning quantity indicated in column 3 of schedulec 2 & 3 of MSIHC Rules 1989 amended 2000) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Isolated storage of hazardous chemicals (as per schedule of manufacturing, storage of hazardous chemicals rules ,1989 as amended) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Isolated storage of hazardous chemicals (as per schedule of manufacturing, storage of hazardous chemicals rules, 1989 as amended) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Isolated storage of hazardous chemicals (as per schedule of manufacturing, storage of hazardous chemicals rules, 1989 as amended). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Large size Clinker /Mineral grinding units(above 50T/d). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Latex Processing/Centrifuging unit. (Capital Investment > Rs. 1 Crore) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Latex Processing/Centrifuging unit. (Capital Investment > Rs. 1 Crore). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Lead acid battery manufacturing (excluding assembling and charging of lead acid battery in micro scale) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Lead acid battery manufacturing (excluding assembling and charging of lead acid battery in micro scale). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Lead re-processing & manufacturing including lead smelting. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Lime manufacturing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 LPG Bottling unit 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 LPG Bottling unit. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Man made fibers manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Manmade fibers manufacturing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Manufacture o soaps (process generating trade effluent). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Manufacturing of explosives, detonators, fuses including management and handling activities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Manufacturing of explosives, detonators, fuses including management and handling activities. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Manufacturing of glue and gelatin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Manufacturing of glue and gelatin. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Manufacturing of lubricating oils, grease and petroleum based products 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Manufacturing of lubricating oils, grease and petroleum based products. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Induction furnace 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Manufacturing of paints varnishes, pigments and intermediate (excluding blending/mixing) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Manufacturing of paints varnishes, pigments and intermediate (excluding blending/mixing). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Metallurgical industries (ferrous & non ferrous) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Metallurgical industries (ferrous & non ferrous). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Milk processes and dairy products(integrated project) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Milk processes and dairy products (integrated project) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Milk processes and dairy products (integrated project). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Mineral benefaction 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Mineral beneficiation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Mineral beneficiation. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Mines 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Mining and ore beneficiation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Mining lease area more than 5 hectares or mining lease area upto 5 hectares which is part of cluster mining 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 Mining of minerals and ore beneficiation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Mining of minerals and ore beneficiation. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Industry or process involving metal treatment or process 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Lubricating oils, greases or petroleum-based products. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Nuclear power plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Nuclear power plant. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Oil and gas extraction including CBM (offshore & on extraction through drilling wells) -shore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Oil and gas extraction including CBM (offshore & on-shore extraction through drilling wells) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 Oil and gas extraction including CBM (offshore & on-shore extraction through drilling wells). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Oil refinery(Mineral oil or petro refineries). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Oil Refinery (mineral Oil or Petro Refineries) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Oil Refinery (mineral Oil or Petro Refineries). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Ore Benification plant Coal Washeries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Ore Sponge Iron Plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Organic Chemical manufacturing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Organic Chemicals manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Organic Chemicals manufacturing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 Paints and varnishes(excluding blending/Mixing). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Parboiled Rice millls. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Pesticides industry and pesticide specific intermediates (excluding formulations) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Pesticides industry and pesticide specific intermediates (excluding formulations). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Pesticides/Insecticides/Fungicides/Herbicides/Agrochemical manufacturing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Pesticides/Lusecticides/Fungicides/Agrochemical formulation. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Pesticides (technical) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Pesticides (technical) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 Pesticides (technical) (excluding formulation). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Petro-chemical complexes (industries based on processing of petroleum fractions & natural gas and/or reforming to aromatics) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 Petro-chemical complexes (industries based on processing of petroleum fractions & natural gas and/or reforming to aromatics). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Petrochemical products and petrochemical based processing such as production of carbon black and electrode grade graphite (processes other than cracking & reformation and not covered under the complexes) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Petrochemical products and petrochemical based processing such as production of carbon black and electrode grade graphite (processes other than cracking & reformation and not covered under the complexes). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Petrochemicals(manufacture of and not merely use of raw materials). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Petroleum products manufacturing & Oil/ Crude oil/reprocessing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Petrochemicals Manufacturing (including processing of Emulsions of oil and water) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 Petrochemicals Manufacturing (including processing of Emulsions of oil and water). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 Petroleum products/Crude Oil Storage and Transfer excluding Cross-country pipeline. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Petroleum refining industry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Phosphate rock processing plants. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Petroleum refining industry. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Pharmaceuticals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Pharmaceuticals. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 Pharmaceuticals(Basic). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 Phosphate rock processing plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 Phosphate rock processing plant. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Phosphorous and its compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 Phosphorous and its compounds. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 Photographic film and its chemicals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 Photographic film and its chemicals. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 Photographic Films and Chemicals. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Pigments and intermediates. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Plyboard manufacturing(with captive manufacturing plants). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 Ports and harbour, jetties and dredging operations 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 Ports and harbour, jetties and dredging operations. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Potable alcohol(IMFL) by Blending and Distillation of Alcohol. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Sewage Treatment Plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 Sewage Treatment Plant. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Sewage Treatment Plant. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 Shellac processing units. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 Power generating plants(Excluding DG Sets). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 Power generation plant [except Wind and Solar renewable power plants of all capacities and Mini Hydel power plant of capacity <25MW] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 Power generation plant [except Wind and Solar renewable power plants of all capacities and Mini Hydel power plant of capacity <25MW] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 Power generation plant [except Wind and Solar renewable power plants of all capacities and Mini Hydel power plant of capacity <25MW]. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 Preservation/Digestion of Hides. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 Processes involving chlorinated hydrocarbons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 Processes involving chlorinated hydrocarbons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 Processes involving chlorinated hydrocarbons. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 Pulp & Paper ( Large-Agro + wood) , Small Pulp & Paper ( agro based-wheat straw/rice husk) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 Pulp & Paper (Large-Agro + wood), Small Pulp & Paper (agro based-wheat straw/rice husk) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 Pulp & Paper (Large-Agro + wood), Small Pulp & Paper (agro based-wheat straw/rice husk). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 Pulp & paper(paper manufacturing with or without pupling). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 Ship Breaking. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Pulp & Paper ( waste paper based units with bleaching process to manufacture writing & printing paper) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Pulp & Paper (waste paper based units with bleaching process to manufacture writing & printing paper) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 Pulp & Paper (waste paper based units with bleaching process to manufacture writing & printing paper). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
175 Pulp & Paper ( waste paper based without bleaching process to manufacture Kraft paper) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 Pulp & Paper (waste paper based without bleaching process to manufacture Kraft paper) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
177 Pulp & Paper (waste paper based without bleaching process to manufacture Kraft paper). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 Pulverizing units. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Railway locomotive work shop/Integrated road transport workshop/Authorized service centers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180 Railway locomotive work shop/ Integrated road transport workshop/ Authorized service centers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
181 Railway locomotive work shop/ Integrated road transport workshop/ Authorized service centers. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Reclamation of rubber, manufacture of rubber solution containing mineral naptha . 0 0 0 0 0 0 0 0 0 0 0 0 0 0
183 Ship Breaking Industries. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 River valley project 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 River valley project. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 River valley project. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
187 Rolling Mills. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
188 Rubber goods industry (with boiler). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
189 Slaughter house (as per notification S.O.270(E)dated 26.03.2001)and meat processing industries, bone mill, processing of animal horn, hoofs and other body parts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
190 Slaughter house (as per notification S.O.270(E)dated 26.03.2001)and meat processing industries, bone mill, processing of animal horn, hoofs and other body parts. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191 Slaughter houses and meat processing units 0 0 0 0 0 0 0 0 0 0 0 0 0 0
192 Slurry pipelines (coal, lignite and other ores) passing through national parks / sanctuaries / coral reefs, ecologically sensitive areas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
193 Slurry pipelines (coal, lignite and other ores) passing through national parks / sanctuaries / coral reefs, ecologically sensitive areas. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 Soda ash industry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
195 Biomass-based power plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 Bleached grades of chemical pulp, paper, and paperboard having Totally Chlorine Free (TCF) bleaching 0 0 0 0 0 0 0 0 0 0 0 0 0 0
197 Ferrous and Non-Ferrous Metal Secondary Processing/Reprocessing Units involving different furnaces through Melting, Refining, Casting. Alloy-Making (using coal/liquid fuels) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
198 Fertiliser. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
199 Fertilizer (basic) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
200 Fertilizer (basic) (excluding formulation). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201 Fertilizers Production (Calcium Ammonium Nitrate/Ammonium Nitrate) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 Fertilizers Production (NPK) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 Fertilizers Production (Straight Phosphatic Fertilizers) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204 Fertilizers Production (Urea) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
205 Fibre glass production and processing (excluding moulding) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 Fibre glass production and processing (excluding moulding). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207 Breweries and malteries industry (with fermentation)- Wastewater generation 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
208 Breweries and malteries industry (with fermentation)- Wastewater generation less than 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
209 Brick Crusher 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 Carbon black manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
211 Casting units using pit Furnace. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
212 Cement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
213 Cement large including clinker making. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
214 Cement plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215 Cement plant. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
216 Cement Plants Stand-alone grinding units with CPP (Captive Power Plant) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
217 Cement Plants with co-processing with CPP (Captive Power Plant) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218 Cement Plants with co-processing without CPP (Captive Power Plant) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
219 Cement Plants without co-processing with CPP (Captive Power Plant) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
220 Cement Plants without co-processing without CPP (Captive Power Plant) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
221 Ceramic cup saucers making units. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
222 Ceramic / refractory. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
223 Ceramics/ Glass /Earthen potteries and tile manufacturing using coal/oil fired kilns (fuel consumption: 12 TPD and above) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
224 CETP having MEE /spray drier 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 CETP (without having MEE/spray drier), Common MEE/common spray driers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
226 Chemical fertilizer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 Chemical fertilizer. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
228 Chemical petrochemical and electrochemical including manufacture of acids 0 0 0 0 0 0 0 0 0 0 0 0 0 0
229 Chlor alkali 0 0 0 0 0 0 0 0 0 0 0 0 0 0
230 Chlor Alkali 0 0 0 0 0 0 0 0 0 0 0 0 0 0
231 Chlor Alkali. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
232 Chlor alkali using cleaner/gaseous fuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
233 Chlor alkali using washed salt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
234 Chlorates, per-chlorates & peroxides 0 0 0 0 0 0 0 0 0 0 0 0 0 0
235 Chlorates, per-chlorates & peroxides. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
236 Chlorates. per-chlorates & peroxides 0 0 0 0 0 0 0 0 0 0 0 0 0 0
237 Chlorates, per peroxides -chlorates & peroxides 0 0 0 0 0 0 0 0 0 0 0 0 0 0
238 Chlorine , fluorine , bromine ,iodine and their component. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
239 Chlorine, fluorine, bromine, iodine and their compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
240 Chlorine, fluorine, bromine, iodine and their compounds. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
241 Chlorine. fluorine, bromine, iodine, and their compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
242 Coal tar processing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
243 Coal tar processing. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
244 Coke making,coal liquefaction,coaltal distillation or fuel gas making. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
245 Coke making, liquefaction, coal tar distillation or fuel gas making 0 0 0 0 0 0 0 0 0 0 0 0 0 0
246 Coke making, liquefaction, coal tar distillation or fuel gas making. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
247 Coke oven plant, coal liquefaction, coal tar distillation and fuel gas- making 0 0 0 0 0 0 0 0 0 0 0 0 0 0
248 Coke oven plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
249 Coke oven plants. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
250 Common Bio-Medical Waste Treatment Facilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
251 Common Bio-Medical Waste Treatment Facilities. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
252 Common Bio-Medical Waste Treatment Facility (CBWTF) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
253 Common Bio-Medical Waste Treatment Facility (CBWTF) using cleaner/gaseous fuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
254 Common Effluent Treatment Plants (CETPs) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
