Compliance Status of Red/Orange/Green category of Industries
RED    ORANGE   GREEN
Non Complying CCA Expiry
S.No CPCB Category Total no.of Industry Operational Closed Complying Non Complying No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe) CCA Expiry No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe)
1 CBG plants based on crop residue (paddy straw /wheat straw /corn sweet sorghum/ Napier grass, etc.) as feed 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 20.4 Cement Plants - Without co-processing without CPP 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 20.5 Cement Plants - Stand-alone grinding units with CPP 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 2.0 Effluent conveyance projects 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 21.1 Chlor alkali 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 21.2 Chlor alkali using washed salt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 21.3 Chlor alkali using cleaner/gaseous fuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 2.1 Sand / Riverbed Material Mining from Riverbed and its Floodplains - Mining lease area more than 5 hectares or Mining lease area up to 5 hectares which is part of cluster mining 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 24.1 Ceramics/ Glass /Earthen potteries and tile manufacturing using coal/oil fired kilns (fuel consumption: 12 TPD and above) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 2 Asbestos and asbestos based industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 3.1 Common Hazardous Waste Treatment, Storage and Disposal Facility - Integrated facility (Secured landfill and incinerator) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 3.1 Health Care Facilities (HCFs) (As defined under Bio-Medical Waste Management Rules, 2016) - HCFs with captive incinerator, irrespective of number of beds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 3.2 Common Hazardous Waste Treatment, Storage and Disposal Facility - Only secured landfill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 3.2 Health Care Facilities (HCFs) (As defined under Bio-Medical Waste Management Rules, 2016) - more than 1000 bedded HCFs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 3.3 Common Hazardous Waste Treatment, Storage and Disposal Facility - Only incinerator 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 3.3 Health Care Facilities (HCFs) (As defined under Bio-Medical Waste Management Rules, 2016) - 501 to 1,000 bedded HCFs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Railway station (total effluent quantity >100 KLD ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 4.1 Common Bio-Medical Waste Treatment Facility - CBWTF 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 4.1 Hotels/Banquet Halls having Room Facility - Hotels (above 3 star) or having 100 & above rooms 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 42.1 Dyes, Dye Intermediates and Pigment Productions - Dyes, Dye Intermediates and Pigments produced by chemical synthesis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 42.2 Dyes, Dye Intermediates and Pigment Productions - Natural Dye and Pigments requiring acidic/ alkaline/ solvent extraction 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 4.2 Common Bio-Medical Waste Treatment Facility - CBWTF using cleaner/gaseous fuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 43.1 Synthetic detergents and soaps (wastewater generation ≥ 100 KLD) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 44.1 Distilleries and Fermentation Industries - Distillery (Molasses based) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 44.2 Distilleries and Fermentation Industries - Distillery (Grain based) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 44.3 Distilleries and Fermentation Industries - Distillery (Grain based) with Distiller's Dried Grains with Soluble (DDGS) as by- product 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 44.4 Distilleries and Fermentation Industries - Standalone yeast manufacturing units 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 44.5 Distilleries and Fermentation Industries - Breweries and malteries industry (with fermentation)- Wastewater generation ≥ 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Textiles 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Thermal Power Plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 46 Manufacturing of Explosives, detonators, fuses, etc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 5.1 Railway locomotive work shop/ Integrated road transport workshop/ Authorized service centers (wastewater generation ≥ 10 KLD) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 54.1 Synthetic Fibres Manufacturing - Synthetic fibres-PSF & PFY, generated from petrochemical 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 54.2 Synthetic Fibres Manufacturing - Synthetic fibres including rayon, tyre cord, viscose filament yarn/staple fibre, acrylic fibres 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 54.3 Synthetic Fibres Manufacturing - Synthetic fibres including rayon, tyre cord, viscose filament yarn/staple fibre, acrylic fibres using cleaner/gaseous fuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 64.1 Manufacturing of glue and gelatin using coal/liquid fuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 67.1 Compressed Biogas (CBG)/BIO-CNG Plants - CBG plants based on Municipal Solid Waste (MSW) as feed. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 67.2 Compressed Biogas (CBG)/BIO-CNG Plants - CBG plants based on process waste (industrial/ process liquid effluent & solid waste like press mud, organic sludge, molasses, etc.) as feed 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 68.1 Standalone Production of Hydrogen and/or Ammonia (Without Captive Power Plant using Fossil Fuel) - Integrated unit for production of Ammonia through Hydrogen generated by pyrolysis/gasification 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 68.2 Standalone Production of Hydrogen and/or Ammonia (Without Captive Power Plant using Fossil Fuel) - Integrated unit for production of ammonia through Hydrogen generated by electrolysis using renewable energy (capacity ≥ 15 TPD) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 68.4 Standalone Production of Hydrogen and/or Ammonia (Without Captive Power Plant using Fossil Fuel) - Hydrogen production through pyrolysis/gasification 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 76 Hazardous waste pre- processing/processing facility including spent acid processing, spent solvent recovery, etc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 8.1 Manufacturing of Non-Alcoholic Beverages - Wastewater generation ≥ 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 8.1 Ports and harbours, jetties and dredging operations 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 87.1 Milk processes and dairy products (integrated project) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 87.2 Dairy and dairy products (Small scale units), using coal/biomass as fuel (Wastewater generation ≥ 100 KLD) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 88.1 Mining and Ore Beneficiation - Open-cast coal mining 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 88.2 Mining and Ore Beneficiation - Underground coal mining 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 88.3 Mining and Ore Beneficiation - Mining of major minerals and ore beneficiation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 9.1 Battery Manufacturing - Lead-acid Battery manufacturing (excluding assembling and charging of lead acid Battery in micro- scale) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 95.1 Iron & Steel (Primary processing from Ore, Integrated Steel Plants and Sponge Iron Units) - Integrated iron and steel plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 55.1 Fertilizers (Urea) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 95.2 Iron & Steel (Primary processing from Ore, Integrated Steel Plants and Sponge Iron Units) -Stand-alone sintering/palletisation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 95.3 Iron & Steel (Primary processing from Ore, Integrated Steel Plants and Sponge Iron Units) - Sponge iron with CPP (Captive Power Plant) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 95.4 Iron & Steel (Primary processing from Ore, Integrated Steel Plants and Sponge Iron Units) - Sponge iron without CPP 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 95.5 Iron & Steel (Primary processing from Ore, Integrated Steel Plants and Sponge Iron Units) - Stand-alone coke oven gas plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 96.1 Aluminium Refinery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 96.2 Aluminium Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 97 Copper Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 98 Zinc smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 99.1 All Ferrous and Non-ferrous metal secondary processing/reprocessing units involving different furnaces through melting, refining, casting, alloy-making (using coal/liquid fuels) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 55.2 Fertilizers (Calcium Ammonium Nitrate/Ammonium Nitrate) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 55.3 Fertilizers (NPK) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Airports and Commercial Air Strips 2 2 0 2 0 0 0 0 0 0 0 0 0 0
65 Aluminium Smelter 1 1 0 1 0 0 0 0 0 0 0 0 0 0
66 Asbestos and asbestos based industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Automobile Manufacturing (integrated facilities) 2 2 0 2 0 0 0 0 0 0 0 0 0 0
68 Basic chemicals and electro chemicals and its derivatives including manufacturing of acid 3 3 0 3 0 0 0 0 0 0 0 0 0 0
69 55.4 Fertilizers (Straight Phosphatic Fertilizers) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 6.1 AAC bricks/blocks manufacturing using coal as fuel (12 TPD and above) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Cement 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Ceramic cup saucers making units. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Chemical petrochemical and electrochemical including manufacture of acids 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Chlor Alkali 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Chlorates, per peroxides -chlorates & peroxides 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Chlorine, fluorine, bromine, iodine and their compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Coal based Thermal Power Plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Coke making , liquefaction, coal tar distillation or fuel gas making 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Common Bio-Medical Waste Treatment Facility 2 2 0 2 0 0 0 0 0 0 0 0 0 0
80 Common Effluent Treatment Plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Common E-waste Treatment facility 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Common MSW Management Facility including Waste to Energy Project 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Common MSW Site or Sanitary Landfill Site 2 2 0 2 0 0 0 0 0 0 0 0 0 0
84 Compound semiconductors/Silicon photonics/Sensor fabs manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Construction and Demotion Waste Management System established by Municipality/Cantonment Board on its own or in PPP model. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Construction and Demotion Waste Management System established by the Municipal Corporation itself or in PPP model. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Copper Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 DG Set of capacity > 5 MVA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Display fabs manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Distillery including fermentation industry. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Distillery ( molasses / grain / yeast based) 16 15 1 15 0 0 0 0 0 0 0 0 0 0
92 Dyes and Dye - Intermediates 4 4 0 4 0 0 0 0 0 0 0 0 0 0
93 ElectroPlating 5 5 0 5 0 0 0 0 0 0 0 0 0 0
94 E-Waste Recycler 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Compound semiconductors/ silicon photonics/ sensor fabs manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 101.1 Industry or process involving metal surface treatment or process such as pickling/ electroplating/paint stripping/ heat treatment using cyanide bath/ phosphating or finishing and anodizing / enamellings/ galvanizing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 103.1 Rolling Mills - Rolling and pickling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 105.1 Wire drawing and wire netting (with pickling) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 143.1 Synthetic resins manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 149.1 Industries engaged in Recycling/Reprocessing/ Recovery/Reuse Of Hazardous Waste under Schedule IV of H&OW(M & TBM) Rules, 2016 - Hydro & pyro metallurgy 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Ware Housing/ Logistic Services(Built-up area not more than 20,000 Sg. meter,Total Effluent generation more than 100 KLD & DG set more than 40 KVA ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 149.2 Industries engaged in Recycling/Reprocessing/ Recovery/Reuse Of Hazardous Waste under Schedule IV of H&OW(M & TBM) Rules, 2016 - Hydro & pyro metallurgy (using cleaner/gaseous fuels & without crushing of materials) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 149.3 Industries engaged in Recycling/Reprocessing/ Recovery/Reuse Of Hazardous Waste under Schedule IV of H&OW(M & TBM) Rules, 2016 - Pyro metallurgy (using coal/liquid fuels) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 150.1 Industry engaged in recycling of e-waste generated from electrical & electronic Equipment (EEE) listed in E-Waste (Management) Rules 2022 using pyro/ hydro/ electro- metallurgical processing and recycling of plastic separated from Waste EEE 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 151.1 Industries Engaged in Recycling/Reprocessing/ Recovery/Reuse of Hazardous Waste - Lead Recycling ( Lead Acid Batteries with Acids; Lead Scrap Recycling) Rotary Furnace/ Pit Furnace (Mandir/Canopy Bhatti) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 151.2 Industries Engaged in Recycling/Reprocessing/ Recovery/Reuse of Hazardous Waste - Lead Recycling ( Drained Lead Acid Batteries; Lead Scrap Recycling) Rotary Furnace/Mandir Bhatti on Cleaner Fuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Yarn / Textile processing involving any effluent/emission generating processes including bleaching, dyeing, printing and colouring 40 40 0 40 0 0 0 0 0 0 0 0 0 0
108 Zinc Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 154 Sugar (excluding khandsari/jaggery) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 156.1 Bone mill, processing of animal horns, hoofs, caracease and other body parts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 156 Slaughterhouse / Slaughterhouse (with rendering plant)/ integrated slaughtering unit, meat processing units, bone mill, processing of animal horns, hoofs and other body parts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 163.1 Semiconductor Manufacturing Industries - Semiconductor fabs manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 163.2 Semiconductor Manufacturing Industries - Display fabs manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 163.3 Semiconductor Manufacturing Industries - Sensor fabs manufacturing/ Compound semiconductors/ silicon photonics 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 168.1 Tanneries (Raw to finish) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 168.2 Tanneries (Raw to wet blue) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 168.3 Tanneries (Wet blue to finish) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 17.1 Manufacturing of industrial carbon including electrodes and graphite blocks, activated carbon, carbon black - Carbon black manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 Fertilizer (basic) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 17.2 Manufacturing of industrial carbon including electrodes and graphite blocks, activated carbon, carbon black - Industrial carbon including electrodes & graphite blocks and calcined pet coke 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Fibre glass production and processing (excluding moulding) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Fire crackers manufacturing and bulk storage facilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 178.1 Textile Industry - Yarn / Textile processing involving any effluent/emission generating processes including bleaching, dyeing, printing, and colouring, including the garment and apparel manufacturing industry 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Food and food processing(with more than 1o lakhs investment on plant & machinery) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 18.1 Inorganic Chemicals - Basic inorganic chemicals and electro chemicals and its derivatives including manufacturing of acid 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 182.1 Integrated facility for reprocessing of waste textile fabric (including washing, bleaching, dyeing etc.) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 18.2 Inorganic Chemicals - Phosphorous and its compounds, including phosphorous rock processing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 18.3 Inorganic Chemicals - Chlorates, per-chlorates & peroxides 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 18.4 Inorganic Chemicals - Chlorine, fluorine, bromine, iodine, and their compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 19 Coke oven plant, coal liquefaction, coal tar distillation and fuel gas- making 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 1 Manufacturing of Automobiles (integrated facilities) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 20.1 Cement Plants - With co-processing with CPP (Captive Power Plant) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 20.2 Cement Plants - With co-processing without CPP 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 HCF (Discharge more than 100 kld) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 Health -care Establishment ( as defined in BMW Rules) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 Hosiery/Garment Manufacturing with Washing Only(Withou Bleaching & Dying) with discharge more than 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Hotels having overall waste water generation @ 100 KLD and more. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Induction Furnace having capacity more than 05 TPD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Industrial carbon including electrodes and graphite blocks, activated carbon, carbon black 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Industrial Estates/Parks/Complexes/Areas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 - Items namely - Spent cleared metal catalyst containing copper,, Spent cleared metal catalyst containing zinc,, 3 3 0 3 0 0 0 0 0 0 0 0 0 0
142 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 Spent catalyst containing nickel, cadmium, Zinc, copper, arsenic, vanadium and cobalt, - Items namely 9 9 0 9 0 0 0 0 0 0 0 0 0 0
143 Industry or process involving metal surface treatment or process such as pickling/ electroplating/paint stripping/ heat treatment using cyanide bath/ phosphating or finishing and anodizing / enamellings/ galvanizing 35 35 0 35 0 0 0 0 0 0 0 0 0 0
144 Iron & Steel (involving processing from ore/ integrated steel plants) and or Sponge Iron units 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 Isolated storage of hazardous chemicals (as per schedule of manufacturing, storage of hazardous chemicals rules ,1989 as amended) 4 4 0 4 0 0 0 0 0 0 0 0 0 0
146 IT industry having discharge more than 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 Lead acid battery manufacturing(excluding assembling and charging of lead acid battery in micro scale) 15 15 0 15 0 0 0 0 0 0 0 0 0 0
148 Lead re-processing & manufacturing including lead smelting. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 Manufacturing of Automobiles (integrated facilities) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 Meat processing industries, bone mill, processing of animal horn, hoofs and other body parts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 Milk processes and dairy products(integrated project) 7 7 0 7 0 0 0 0 0 0 0 0 0 0
152 Mining and ore beneficiation 1 1 0 1 0 0 0 0 0 0 0 0 0 0
153 Mining Lease area more than 5 hectares Or Mining Lease area up to 5 hectares which is part of cluster mining. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Non -alcoholic beverages(soft drink) & bottling of alcohol/non alcoholic products (Discharging more than 100 Kld) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 Nuclear power plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 Oil and gas extraction including CBM (offshore & on extraction through drilling wells) -shore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 Oil Refinery (mineral Oil or Petro Refineries) 2 2 0 2 0 0 0 0 0 0 0 0 0 0
158 Organic Chemicals manufacturing 4 4 0 4 0 0 0 0 0 0 0 0 0 0
159 Paints and varnishes(excluding blending/Mixing). 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 Pesticide Formulation & Manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 Pesticides (technical) (excluding formulation) 1 1 0 1 0 0 0 0 0 0 0 0 0 0
162 Petrochemicals Manufacturing ( including processing of Emulsions of oil and water ) 2 2 0 2 0 0 0 0 0 0 0 0 0 0
163 Petroleum products/Crude Oil Storage and Transfer excluding Cross-country pipeline. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 Pharmaceuticals 3 3 0 3 0 0 0 0 0 0 0 0 0 0
165 Phosphate rock processing plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 Phosphorous and its compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 Photographic film and its chemicals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 Plants and equipment for Nuclear Powered generating Stations 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 Ports and harbour, jetties and dredging operations 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 Power generation plant [except Wind and Solar renewable power plants of all capacities and Mini Hydel power plant of capacity <25MW] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
171 Power Plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 Processes involving chlorinated hydrocarbons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
173 Pulp & Paper ( Large-Agro + wood) , Small Pulp & Paper ( agro based-wheat straw/rice husk) 7 7 0 7 0 0 0 0 0 0 0 0 0 0
174 Pulp & Paper ( waste paper based units with bleaching process to manufacture writing & printing paper) 10 10 0 10 0 0 0 0 0 0 0 0 0 0
175 Pulp & Paper ( waste paper based without bleaching process to manufacture Kraft paper) 20 20 0 20 0 0 0 0 0 0 0 0 0 0
176 Railway locomotive work shop/Integrated road transport workshop/Authorized service centers 1 1 0 1 0 0 0 0 0 0 0 0 0 0
177 Railway station (total effluent quantity >100 KLD ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 Residential Complex (Discharge more than 100 Kld) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 Restaurant (>36 seating capacity) having gas fired Tandoor, Discharge more than 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180 Rolling Mills 0 0 0 0 0 0 0 0 0 0 0 0 0 0
181 Semiconductor Manufacturing Industries-(ii) Display fabs manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 Semiconductor Manufacturing Industries-(iii)Compound semiconductors/Silicon photonics/Sensor fabs manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
183 Semiconductor Manufacturing Industries-(i)Semiconductor fabs manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 Ship Breaking Industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 Slaughter house (as per notification S.O.270(E)dated 26.03.2001) 13 13 0 13 0 0 0 0 0 0 0 0 0 0
186 Solid Waste Management System established by Municipality/Cantonment Board on its own or in PPP model. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
187 Solid Waste Management System established by the Municipal Corporation itself or in PPP model. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
188 STP 1 1 0 1 0 0 0 0 0 0 0 0 0 0
189 Sugar ( excluding Khandsari) 53 52 0 53 0 0 0 0 0 0 0 0 0 0
190 Synthetic fibers including rayon ,tyre cord, polyester filament yarn 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191 Tanneries 4 2 0 2 0 0 0 0 0 0 0 0 0 0
192 111.1 Organic chemicals including halogenated hydrocarbons (using solid/liquid fuel) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
193 111.2 Organic chemicals including halogenated hydrocarbons (using cleaner fuel) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 112 Oil and gas extraction (offshore & onshore extraction through drilling wells), Coal Bed Methane (CBM) drilling and shale gas, including group gathering stations (GGS), etc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
195 114.1 Power Generation Plants - Power plants based on coal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 114.2 Power Generation Plants - Power plants based on liquid fuels 0 0 0 0 0 0 0 0 0 0 0 0 0 0
197 114.3 Power Generation Plants - Biomass-based power plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
198 114.4 Power Generation Plants - Nuclear energy-based power plants (> 220 MW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
199 115.1 Pulp & Paper (Agro & Wood) - Manufacturing of bleached chemical pulp, papers, and paperboards 0 0 0 0 0 0 0 0 0 0 0 0 0 0
200 115.2 Pulp & Paper (Agro & Wood) - Unbleached or Totally Chlorine Free (TCF) bleaching for manufacturing of chemical pulp, papers, and paperboards 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201 115.3 Pulp & Paper (Agro & Wood) - Bleached grades of chemical pulp, paper, and paperboard having Totally Chlorine Free (TCF) bleaching 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 116.1 Pulp and Paper (Recycled Fibre/Waste Paper based) - Pulp & Paper (With bleaching) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 116.2 Pulp and Paper (Recycled Fibre/Waste Paper based) - Pulp & Paper (Without bleaching, capacity ≥15 TPD) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204 117.1 Manufacturing of Paints, Varnishes - Manufacturing of solvent- based paints/varnish 0 0 0 0 0 0 0 0 0 0 0 0 0 0
205 117.2 Manufacturing of Paints, Varnishes - Manufacturing of water- based paints 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 117.3 Manufacturing of Paints, Varnishes - Manufacturing of powder coatings 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207 118.1 Pesticide technical (organic chemicals based) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
208 118.2 Pesticide technical (inorganic chemicals based like Zinc Phosphide and Aluminium Phosphide) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
209 118.3 Pesticide formulation industries (Liquid formulation only) having boiler/thermopack 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 118.5 Pesticide formulation industries (having both liquid and dry formulation or dry formulation only) without having boiler / thermopack 0 0 0 0 0 0 0 0 0 0 0 0 0 0
