Compliance Status of Red/Orange/Green category of Industries
RED    ORANGE   GREEN
Non Complying CCA Expiry
S.No CPCB Category Total no.of Industry Operational Closed Complying Non Complying No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe) CCA Expiry No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe)
1 Manufacturing of G.I. pipes, Block Steel pipes and Tubs 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Manufacturing of glue and gelatin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Manufacturing of lubricating oils ,grease and petroleum based products 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Manufacturing of paints varnishes, pigments and intermediate (excluding blending/mixing) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Manufacturing of Paper Products from wastepaper 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Manufacturing of sandal wood oil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Mega Food Park 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Mfg. of customized design tiles, glass and other related items 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Mfg. of Ferric Alum 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Milk processes and dairy products(integrated project) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Mining and ore beneficiation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 NON-alcoholic beverages(soft drink) & bottling of alcohol/non alcoholic products (for the units having waste-water generation>100 KLD) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Nuclear power plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Oil and gas extraction including CBM (offshore & on extraction through drilling wells) -shore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Oil Refinery (mineral Oil or Petro Refineries) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Operation and Maintenance of Lakes and Waterways, Weed Harvesting and Skimming 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Organic Chemicals manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Paints (Ultra White Paint, Acrylic Emulsion, Synthetic Enamel, Resin and Varnish) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Pesticides / Soil Testing Laboratory 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Pesticides (technical) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Petrochemicals Manufacturing ( including processing of Emulsions of oil and water ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Pharmaceuticals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Phosphate rock processing plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Phosphorous and its compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Photographic film and its chemicals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Ports and harbour, jetties and dredging operations 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Power generation plant [except Wind and Solar renewable power plants of all capacities and Mini Hydel power plant of capacity <25MW] 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Processes involving chlorinated hydrocarbons 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Processing of Guts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Pulp & Paper ( Large-Agro + wood) , Small Pulp & Paper ( agro based-wheat straw/rice husk) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Pulp & Paper ( waste paper based units with bleaching process to manufacture writing & printing paper) 1 1 0 1 0 0 0 0 0 0 0 0 0 0
32 Pulp & Paper ( waste paper based without bleaching process to manufacture Kraft paper) 2 2 0 2 0 0 0 0 0 0 0 0 0 0
33 Railway locomotive work shop/Integrated road transport workshop/Authorized service centers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Railway Stations generating waste water equal to or more than 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Recycling/Pyrolysis Plant of Waste Pneumatic Tyre/ Waste Tyre 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Restaurants above 70 seats 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Ship Breaking Industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Slaughter house (as per notification S.O.270(E)dated 26.03.2001)and meat processing industries, bone mill, processing of animal horn, hoofs and other body parts 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Storage of Isolated Petroleum products/HSD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Sugar ( excluding Khandsari) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Synthetic fibers including rayon ,tyre cord, polyester filament yarn 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Tanneries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Thermal Power Plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Waste to Energy Plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Yarn / Textile processing involving any effluent/emission generating processes including bleaching, dyeing, printing and colouring 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Zinc Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Airports and Commercial Air Strips 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Aluminium Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Asbestos and asbestos based industries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Assembling of Automobile Batteries >51 per day 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Authorization for Dismantlers of E-Waste 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Authorization for manufacturer of E-Waste 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Authorization for Recyclers of E-Waste 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Authorization for Refurbisher of E-Waste 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Automobile Manufacturing (integrated facilities) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Basic chemicals and electro chemicals and its derivatives including manufacturing of acid 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Bath Room and Sanitary fittings 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Coke making , liquefaction, coal tar distillation or fuel gas making 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Building and Construction projects, having built-up area 10,000 - 20,000 sq m and waste water generation greater than 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Building and Construction projects, having built-up area ≥ 20,000 sq m and waste water generation greater than equal to 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Cement 4 4 0 4 0 0 0 0 0 0 0 0 0 0
62 Chlor Alkali 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Chlorates, per peroxides -chlorates & peroxides 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Chlorine, fluorine, bromine, iodine and their compounds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Common Treatment and Disposal Facilities ( CETP, CSTP, TSDF , E waste recycling, CBMWTF, Effluent Conveyance Project, Incinerators Solvent/ Acid recovery plant, MSW Sanitary land full site) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Common Treatment and Disposal Facilities (CETP,TSDF,E-waste recycling, CBMWTF, effluent conveyance project, incinerator, solvent/acid recovery plant, MSW sanitary land fill site 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Common Treatment and Disposal Facilities ( CETP, TSDF , E waste recycling, CBMWTF, Effluent Conveyance Project, Incinerators Solvent/ Acid recovery plant, MSW Sanitary land fill site) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Copper Smelter 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 DG Set of capacity > 5 MVA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Distillery ( molasses / grain / yeast based) 1 1 0 1 0 0 0 0 0 0 0 0 0 0
71 Dressing of chicken 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Dyes and Dye - Intermediates 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Electric Automobile Manufacturing Units 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Extrication of Gypsum 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Fertilizer (basic) (excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Fibre glass production and processing (excluding moulding) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Fire crackers manufacturing and bulk storage facilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Formaldehyde 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Manufacturing of explosives, detonators, fuses including management and handling activities 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Godown / Wholesale Store for Sale and Storage of Fire Crackers 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Health -care Establishment ( as defined in BMW Rules) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Health Care Establishment with Incenerator 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Health Care Facility with 100 beds or more or 100 KLD waste water generation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Health Care Facility with Incinerator, irrespective of the Quantity of Waste water generation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Hotels having overall waste water generation @ 100 KLD and more. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Hydro-electric Projects 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Import and Export of Hazardous and Other Wastes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Industrial carbon including electrodes and graphite blocks, activated carbon, carbon black 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 - Items namely - Spent cleared metal catalyst containing copper,, Spent cleared metal catalyst containing zinc,, 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 Spent catalyst containing nickel, cadmium, Zinc, copper, arsenic, vanadium and cobalt, - Items namely 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Industry or process involving metal surface treatment or process such as pickling/ electroplating/paint stripping/ heat treatment using cyanide bath/ phosphating or finishing and anodizing / enamellings/ galvanizing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Iron & Steel (involving processing from ore/ integrated steel plants) and or Sponge Iron units 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Isolated storage of hazardous chemicals (as per schedule of manufacturing, storage of hazardous chemicals rules ,1989 as amended) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Lead acid battery manufacturing(excluding assembling and charging of lead acid battery in micro scale) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Manufacturing of Adhesive Water Based/Glue, Wooden Joinery/Furniture Items and Veneer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non Complying CCA Expiry
Code CPCB Category Total no.of Industry Operational Closed Complying Non Complying No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe) CCA Expiry No of Industries against which show cause notice/directions issued under the Env.Acts No of Industries against which closure cause directions issued under the Env.Acts No of Industries against which legal cases filed in the Court(s) No of Industries against which action is under process / any other (prescribe)
1 Manufacturing of Cattle,Poultry and Fish Feed 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Manufacturing of Clay Roof Tiles 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Manufacturing of Clinker Grinding 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Manufacturing of Dolomite Powder, Calcide Powder, Chalk mitti and Bentonite Clay 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Manufacturing of Flexi Banners and Glow Sign Board Printing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Manufacturing of Food or Health Supplements and Nutraceutical 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Manufacturing of glass 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Manufacturing of Gypsum Powder 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Manufacturing of HDPE/PP Woven Sacks (printing, cutting and stitching) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 MANUFACTURING OF HDPE WATER STORAGE TANKS (BLOW MOULDING) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Manufacturing of iodized salt from crude/ raw salt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Manufacturing of KATHA AND CUTCH 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Manufacturing of Marble/Stone Chips 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Manufacturing of mirror from sheet glass 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Manufacturing of mosquito repellent coil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Manufacturing of Nitrous Oxide Gas from thermal decomposition of Ammonia Nitrate 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Manufacturing of PoP 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Manufacturing of RCC Spun Pipes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Manufacturing of silica gel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Manufacturing of Starch/Sago 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Manufacturing of Stationery Pencils out of Waste Paper 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Manufacturing of tooth powder, toothpaste, talcum powder and other cosmetic items 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Mechanized laundry using oil fired boiler 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Mfg. of biodegradable tableware products from ready made Pulp 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Mfg. of Copper & Aluminium plates, sheets, circle, mouldings and utensils 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Mining of sand gravels and minor minerals 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Modular wooden furniture from particle board, MDF< swan timber etc, Ceiling tiles/ partition board from saw dust, wood chips etc., and other agricultural waste using synthetic adhesive resin, wooden box making ( With boiler) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 New highway construction project 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Non -alcoholic beverages(soft drink) & bottling of alcohol/non alcoholic products 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Paint blending and mixing (Ball mill) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Paints and varnishes (mixing and blending) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Parboiled Rice Mills 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Pesticide Formulation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Pharmaceutical formulation and for R & D purpose ( For sustained release/ extended release of drugs only and not for commercial purpose) 1 1 0 1 0 0 0 0 0 0 0 0 0 0
35 Plasticizers/Polymers Additives , Thinners 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Ply -board manufacturing( including Veneer and laminate) with oil fired boiler/ thermic fluid heater(without resin plant) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Potable alcohol ( IMF L) by blending, bottling of alcohol products 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Printing ink manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Printing or etching of glass sheet using hydrofluoric acid 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Printing press 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Processing and Grinding of Walnut Kernels and dry fruit (with boiler) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Producer gas plant using conventional up drift coal gasification ( linked to rolling mills glass and ceramic industry refectories for dedicated fuel supply) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Railway Stations generating waste water more than 10 KLD but less than 100 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Rearing of Sheep ( from 101 to 200) excluding milk processing & milk products 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Reprocessing of waste plastic including PVC 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Restaurants more than 36 seats and less than 70 seats 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Rolling mill (oil or coal fired) and cold rolling mill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Rosin / Turpentine Oil / Varnish 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Sand screener 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Silk Reeling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Silk screen printing, sari printing by wooden blocks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Spray painting, paint baking, paint shipping 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Steel and steel products using various furnaces like blast furnace /open hearth furnace/induction furnace/arc furnace/submerged arc furnace /basic oxygen furnace /hot rolling reheated furnace 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Stone crushers 2 2 0 2 0 0 0 0 0 0 0 0 0 0
55 STONE QUARRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Surgical and medical products including prophylactics and latex 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Synthetic detergents and soaps(excluding formulation) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Synthetic resins 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Synthetic rubber excluding molding 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Temporary Accomodation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Tephlon based products 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Thermocol manufacturing ( with boiler) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Thermometer manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Thermosetting coating Powder (excluding use of boiler & use of Resin) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Tobacco products including cigarettes and tobacco/opium processes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Transformer repairing/ manufacturing ( dry process only) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Tyres and tubes vulcanization/ hot retreating 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Vegetable oil manufacturing including solvent extraction and refinery /hydrogenated oils 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Veterinary Calcium Processing for Cattle 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Washing of Empty Drums and Reconditioning 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Wire drawing and wire netting 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Workshop with Lathe Machine, Pedestal Grinder/Drill Machine etc 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Saw Mill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Almirah, Grill Manufacturing (Dry Mechanical Process ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Aluminium & copper extraction from scrap using oil fired furnace (dry process only) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Assembling of Automobile Batteries > 26 upto 50 per day 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Automobile servicing, repairing and painting (excluding only fuel dispensing) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Ayurvedic and homeopathic medicine 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Bakery and confectionery units with production capacity > 1 TPD. ( With ovens / furnaces) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Bakery / Confectionery / Sweets products (with production capacity >1tpd (with gas or electrical or wood oven) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Banquet Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Brickfields ( excluding fly ash brick manufacturing using lime process) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Brick Kiln 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Building and Construction projects, having built-up area 10,000 - 20,000 sq m and waste water generation greater than equal to 50 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Building and Construction projects, having built-up area ≥ 20,000 sq m and waste water generation greater than equal to 50 KLD 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Cashew nut processing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Ceramics and Refractories 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Chanachur and ladoo from puffed and beaten rice( muri and shira) using husk fired oven 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Charcoal Bhatties 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Coal washeries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Coated electrode manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Coffee seed processing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Compact disc computer floppy and cassette manufacturing / Reel manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Construction and Demolition (C&D) Waste Processing Plants 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Cotton spinning and weaving ( medium and large scale) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Crushing of Gypsum Stone 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Cylinder Washing, Statutory testing and repainting 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Dairy and dairy products ( small scale) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Dairy Farm having 15 animals and above 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 DG set of capacity >1MVA but < 5MVA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Dismantling of rolling stocks ( wagons/ coaches) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 DM Water, Haemodialysis Fluid and Disinfectant only 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 Dry cell battery ( excluding manufacturing of electrodes) and assembling & charging of acid lead battery on micro scale 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 Dry Cleaning, Laundry, Sofa Cleaning and Carpet Cleaning (With Boiler) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 Dry coal processing, mineral processing, industries involving ore sintering, pelletisating, grinding & pulverization 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 Excavation of sand from the river bed (excluding manual excavation ) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 Fabrication of Aluminum Doors, Windows, Partitions and Ladders Only 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 Fermentation industry including manufacture of yeast, beer, distillation of alcohol (Extra Neutral Alcohol) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 Ferrous and Non - ferrous metal extraction involving different furnaces through melting, refining, -processing, casting and alloy re making - 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 Fertilizer (granulation / formulation / blending only) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 Fish feed, poultry feed and cattle feed 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 Fish processing and packing (excluding chilling of fishes) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 Flakes from rejected PET bottle 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 Foam manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 Food and food processing including fruits and vegetable processing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 Forging of ferrous and non- ferrous metals ( using oil and gas fired furnaces) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Formulation/pelletization of camphor tablets, naphthalene balls from camphor/ naphthalene powders. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 Gas Bottling Plant 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 Gaushalas ( In case, overall wastewater generation is 100 KLD or more) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 Glass ceramics, earthen potteries and tile manufacturing using oil and gas fired kilns, coating on glasses using cerium fluorides and magnesium fluoride etc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 Gold Assaying and Hallmarking Centres 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 Gravure printing, digital printing on flex, vinyl 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 Grinding of Maze, Manufacturing of Cattle & Poultry Feed and Dressing & Processing of Chicken by Manual Process. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 Health Care Facility with 50 to 100 Beds or less-than 100 KLD Waste Water Generation 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Health Care Facility with less-than 50 Beds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 Heat treatment using oil fired furnace ( without cyaniding) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 Hotels (< 3 star) or hotels having > 20 rooms and less than 100 rooms. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 Hot mix plants 1 1 0 1 0 0 0 0 0 0 0 0 0 0
129 House Boat accommodation and Restaurant Services without CETP 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 Ice cream 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 Import and Export of Hazardous and Other Waste 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 - Items namely - Paint and ink Sludge/residues 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 - Items namely - Used Oil – As per specifications prescribed from time to time. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 Industries engaged in recycling / reprocessing/ recovery/reuse of Hazardous Waste under schedule iv of HW( M, H& TBM) rules, 2008 - Items namely - Waste Oil ---As per specifications prescribed from time to time. 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 Industry or processes involving foundry operations 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 Jute processing without dyeing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 Lime manufacturing (using lime kiln) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 Liquid floor cleaner, black phenyl, liquid soap, glycerol mono-stearate manufacturing 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 Manufacture of Electronic Weighing Scales > 20 upto 50 per day 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 Manufacture of Paper Machie Products/Items 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non Complying CCA Expiry
